
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
Agilent Technologies Inc. | A | 0.86 | 76.33 | 9/30/2019 | 10/23/2019 | 0.164 | 23.653 |
American Capital Agency Corp. – | AGNCB | 7.48 | 25.89 | 9/30/2019 | 10/15/2019 | 0.484375 | 8.953 |
AGNC Investment Corp. 7% | AGNCN | 6.61 | 26.46 | 9/30/2019 | 10/15/2019 | 0.4375 | 9.05 |
Air Products & Chemicals | APD | 2.1 | 220.63 | 9/30/2019 | 11/11/2019 | 1.16 | 48.754 |
![]() |
CAH | 4.04 | 47.67 | 9/30/2019 | 10/15/2019 | 0.4811 | 13.983 |
CubeSmart | CUBE | 3.64 | 35.15 | 9/30/2019 | 10/15/2019 | 0.32 | 6.77 |
Encompass Health Corporation | EHC | 1.77 | 63.42 | 9/30/2019 | 10/15/2019 | 0.28 | 6.184 |
Huntington Bancshares Incorporated – Depositary Shares | HBANO | 5.77 | 27.08 | 9/30/2019 | 10/15/2019 | 0.390625 | 14.086 |
Hartford Financial Services Group Inc. 7.875% | HGH | 6.73 | 29.25 | 9/30/2019 | 10/15/2019 | 0.492188 | 10.595 |
Ingredion | INGR | 3.14 | 80.2 | 9/30/2019 | 10/25/2019 | 0.63 | 5.372 |
ING Groep N.V. 6.125% Perpetual Debt Secs | ISG | 5.85 | 26.17 | 9/30/2019 | 10/15/2019 | 0.382812 | 101.663 |
Lennox International | LII | 1.28 | 240.4 | 9/30/2019 | 10/15/2019 | 0.77 | 9.317 |
Liberty Property Trust | LPT | 3.2 | 51.24 | 9/30/2019 | 10/15/2019 | 0.41 | 7.607 |
Lam Research Corporation | LRCX | 1.9 | 241.6 | 9/30/2019 | 10/16/2019 | 1.15 | 34.977 |
![]() |
O | 3.58 | 76.13 | 9/30/2019 | 10/15/2019 | 0.227 | 24.335 |
Pegasystems | PEGA | 0.17 | 69.84 | 9/30/2019 | 10/15/2019 | 0.03 | 5.51 |
Quanta Services Inc | PWR | 0.42 | 37.75 | 9/30/2019 | 10/15/2019 | 0.04 | 5.318 |
Raymond James Financial | RJF | 1.6 | 84.79 | 9/30/2019 | 10/15/2019 | 0.34 | 11.727 |
Republic Services | RSG | 1.88 | 86.1 | 9/30/2019 | 10/15/2019 | 0.405 | 27.607 |
![]() |
STT | 3.48 | 59.8 | 9/30/2019 | 10/15/2019 | 0.52 | 21.971 |
![]() |
VTR | 4.35 | 72.84 | 9/30/2019 | 10/11/2019 | 0.7925 | 27.284 |
![]() |
CMCSA | 1.83 | 45.83 | 10/1/2019 | 10/23/2019 | 0.21 | 202.866 |
Itau Unibanco Banco Holding SA | ITUB | 0.53 | 8.32 | 10/1/2019 | 11/12/2019 | 0.003667 | 75.296 |
Kimco Realty Corp | KIM | 5.52 | 20.29 | 10/1/2019 | 10/15/2019 | 0.28 | 8.556 |
Axis Capital Holdings | AXS | 2.39 | 66.92 | 10/2/2019 | 10/15/2019 | 0.4 | 5.635 |
Banco Bradesco S.A | BBD | 0 | 8.15 | 10/2/2019 | 11/8/2019 | 0.003895 | 63.742 |
Cousins Properties | CUZ | 3.12 | 37.13 | 10/2/2019 | 10/15/2019 | 0.29 | 5.482 |
Curtiss-Wright Corp | CW | 0.52 | 130.53 | 10/2/2019 | 10/17/2019 | 0.17 | 5.545 |
Healthcare Trust of America, Inc. | HTA | 4.33 | 29.1 | 10/2/2019 | 10/10/2019 | 0.315 | 5.976 |
New Residential Investment Corp | NRZ | 12.97 | 15.42 | 10/2/2019 | 10/31/2019 | 0.5 | 6.443 |
American Express | AXP | 1.44 | 119.12 | 10/3/2019 | 11/8/2019 | 0.43 | 99.154 |
Bristol-Myers Squibb | BMY | 3.29 | 49.84 | 10/3/2019 | 11/1/2019 | 0.41 | 81.641 |
Brixmor Property Group Inc | BRX | 5.64 | 19.85 | 10/3/2019 | 10/15/2019 | 0.28 | 5.918 |
British Amer. Tobacco | BTI | 7.37 | 36.33 | 10/3/2019 | 11/19/2019 | 0.669492 | 83.239 |
![]() |
CSCO | 2.82 | 49.6 | 10/3/2019 | 10/23/2019 | 0.35 | 206.13 |
![]() |
DGX | 2.01 | 105.66 | 10/3/2019 | 10/21/2019 | 0.53 | 14.26 |
Globe Life Inc. | GL | 0.72 | 95.44 | 10/3/2019 | 11/1/2019 | 0.1725 | 10.43 |
Jacobs Engineering Group Inc | JEC | 0.75 | 91.27 | 10/3/2019 | 11/1/2019 | 0.17 | 12.29 |
![]() |
JPM | 3.05 | 118 | 10/3/2019 | 10/31/2019 | 0.9 | 376.057 |
![]() |
KDP | 2.22 | 27 | 10/3/2019 | 10/18/2019 | 0.15 | 38.77 |
NetApp Inc. | NTAP | 3.57 | 53.81 | 10/3/2019 | 10/23/2019 | 0.48 | 12.695 |
Royal Gold Inc. | RGLD | 0.83 | 128.18 | 10/3/2019 | 10/18/2019 | 0.265 | 8.48 |
Roper Industries | ROP | 0.52 | 356.21 | 10/3/2019 | 10/22/2019 | 0.4625 | 36.882 |
Smith & Nephew PLC | SNN | 1.16 | 47.94 | 10/3/2019 | 10/30/2019 | 0.278 | 21.085 |
Sysco Corp | SYY | 1.98 | 78.72 | 10/3/2019 | 10/25/2019 | 0.39 | 40.474 |
Western Digital | WDC | 3.28 | 61.05 | 10/3/2019 | 10/22/2019 | 0.5 | 18.169 |
WPP Plc ADR | WPP | 4.51 | 60.65 | 10/3/2019 | 11/4/2019 | 1.36802 | 15.466 |
Erie Indemnity | ERIE | 1.86 | 193.6 | 10/4/2019 | 10/22/2019 | 0.9 | 9.936 |
McCormick & Co. | MKC | 1.42 | 160.55 | 10/4/2019 | 10/21/2019 | 0.57 | 21.358 |
Progressive Corp. | PGR | 0.52 | 76.91 | 10/4/2019 | 10/15/2019 | 0.1 | 44.971 |