
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
Dominion Resources Inc- A | DRUA | 0.049454 | 26.63 | 10/28/2019 | 10/30/2019 | 0.328125 | 16.777 |
Nokia | NOK | 0.043104 | 5.11 | 10/28/2019 | 11/13/2019 | 0 | 23.222 |
Aptar Group | ATR | 0.012344 | 117.37 | 10/29/2019 | 11/20/2019 | 0.36 | 7.545 |
Citizens Financial Group, Inc. | CFG | 0.040067 | 35.98 | 10/29/2019 | 11/13/2019 | 0.36 | 15.932 |
Clorox Co. | CLX | 0.028564 | 149.81 | 10/29/2019 | 11/15/2019 | 1.06 | 18.887 |
Entegris, Inc. | ENTG | 0.006661 | 47.62 | 10/29/2019 | 11/20/2019 | 0.08 | 6.113 |
American Capital Agency | AGNC | 0.115385 | 16.78 | 10/30/2019 | 11/12/2019 | 0.16 | 9.154 |
A.O. Smith | AOS | 0.018554 | 50.85 | 10/30/2019 | 11/15/2019 | 0.24 | 8.398 |
Enterprise Products Partners L.P. | EPD | 0.064364 | 27.45 | 10/30/2019 | 11/12/2019 | 0.4425 | 60.2 |
EPR Properties | EPR | 0.05715 | 79.51 | 10/30/2019 | 11/15/2019 | 0.375 | 6.214 |
Eaton Vance | EV | 0.033753 | 45.4 | 10/30/2019 | 11/15/2019 | 0.375 | 5.292 |
First Republic Bank | FRC | 0.007154 | 106.71 | 10/30/2019 | 11/14/2019 | 0.19 | 17.858 |
Kinder Morgan Inc. | KMI | 0.049213 | 20.4 | 10/30/2019 | 11/15/2019 | 0.25 | 46.477 |
Alliant Energy | LNT | 0.026717 | 53.64 | 10/30/2019 | 11/15/2019 | 0.355 | 12.764 |
Morgan Stanley | MS | 0.031125 | 45.91 | 10/30/2019 | 11/15/2019 | 0.35 | 74.696 |
NiSource | NI | 0.02852 | 28.15 | 10/30/2019 | 11/20/2019 | 0.2 | 10.495 |
National Retail Properties | NNN | 0.035702 | 57.61 | 10/30/2019 | 11/15/2019 | 0.515 | 9.867 |
Omega HealthCare Investors Inc. | OHI | 0.06036 | 44.4 | 10/30/2019 | 11/15/2019 | 0.67 | 9.672 |
Plains All American Pipeline L.P. | PAA | 0.07396 | 19.17 | 10/30/2019 | 11/14/2019 | 0.36 | 13.967 |
People’s United Financial | PBCT | 0.04272 | 16.94 | 10/30/2019 | 11/15/2019 | 0.1775 | 6.634 |
Phillips 66 Partners LP | PSXP | 0.06358 | 54.06 | 10/30/2019 | 11/13/2019 | 0.865 | 12.244 |
Tallgrass Energy, LP Class A Shares | TGE | 0.117208 | 19.13 | 10/30/2019 | 11/14/2019 | 0.55 | 5.371 |
Texas Instruments | TXN | 0.027496 | 118.95 | 10/30/2019 | 11/18/2019 | 0.9 | 110.456 |
Xylem Inc. | XYL | 0.01185 | 81.6 | 10/30/2019 | 12/5/2019 | 0.24 | 14.89 |
The AES Corporation | AES | 0.032308 | 17.13 | 10/31/2019 | 11/15/2019 | 0.1365 | 11.412 |
Ally Financial Inc | ALLY | 0.022042 | 30.81 | 10/31/2019 | 11/15/2019 | 0.17 | 11.874 |
Aon Corp | AON | 0.009099 | 191.44 | 10/31/2019 | 11/15/2019 | 0.44 | 45.147 |
Bank of Montreal | BMO | 0.042506 | 74.68 | 10/31/2019 | 11/26/2019 | 1.03 | 47.765 |
ConAgra Foods | CAG | 0.031056 | 27.61 | 10/31/2019 | 12/3/2019 | 0.2125 | 13.213 |
Casey’s General Stores | CASY | 0.007809 | 163.3 | 10/31/2019 | 11/15/2019 | 0.32 | 5.991 |
![]() |
CMS | 0.024008 | 63.29 | 10/31/2019 | 11/27/2019 | 0.3825 | 18.211 |
Costco | COST | 0.008668 | 297.32 | 10/31/2019 | 11/15/2019 | 0.65 | 129.98 |
EQT Midstream Partners LP | EQM | 0.140181 | 32.8 | 10/31/2019 | 11/13/2019 | 1.16 | 6.726 |
![]() |
ETN | 0.033522 | 84.66 | 10/31/2019 | 11/15/2019 | 0.71 | 35.7 |
East West Bancorp | EWBC | 0.025475 | 42.97 | 10/31/2019 | 11/15/2019 | 0.275 | 6.241 |
Hasbro Inc. | HAS | 0.027195 | 99.4 | 10/31/2019 | 11/15/2019 | 0.68 | 12.512 |
Hexcel Corporation | HXL | 0.008996 | 74.15 | 10/31/2019 | 11/8/2019 | 0.17 | 6.36 |
Lamb Weston Holdings Inc | LW | 0.010414 | 74.81 | 10/31/2019 | 11/29/2019 | 0.2 | 10.864 |
NRG Energy Inc. | NRG | 0.002974 | 40.62 | 10/31/2019 | 11/15/2019 | 0.03 | 10.307 |
Norfolk Southern | NSC | 0.020194 | 184.87 | 10/31/2019 | 12/10/2019 | 0.94 | 48.584 |
Paychex | PAYX | 0.029287 | 84.07 | 10/31/2019 | 11/21/2019 | 0.62 | 30.153 |
Signature Bank | SBNY | 0.018275 | 122.95 | 10/31/2019 | 11/15/2019 | 0.56 | 6.736 |
Stanley Black & Decker Inc | SWP | 0.051767 | 104.91 | 10/31/2019 | 11/15/2019 | 1.34375 | 16.067 |
Targa Resources Inc | TRGP | 0.092433 | 40.56 | 10/31/2019 | 11/15/2019 | 0.91 | 9.483 |
Unilever plc | UL | 0.030626 | 59.1 | 10/31/2019 | 12/4/2019 | 0.4516 | 156.909 |
Western Gas Partners L.P. | WES | 0.108724 | 22.82 | 10/31/2019 | 11/13/2019 | 0.62 | 10.381 |
Noble Energy | NBL | 0.02449 | 20.51 | 11/1/2019 | 11/18/2019 | 0.12 | 9.871 |