
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
TD Ameritrade | AMTD | 0.031313 | 38.38 | 11/4/2019 | 11/19/2019 | 0.31 | 21.052 |
Energy Transfer LP | ET | 0.098785 | 12.59 | 11/4/2019 | 11/19/2019 | 0.305 | 33.074 |
Idacorp | IDA | 0.024607 | 107.62 | 11/4/2019 | 12/2/2019 | 0.67 | 5.424 |
![]() |
MET | 0.037704 | 46.79 | 11/4/2019 | 12/13/2019 | 0.44 | 43.028 |
American Airlines Group Inc | AAL | 0.013206 | 30.06 | 11/5/2019 | 11/20/2019 | 0.1 | 13.168 |
Aptiv PLC | APTV | 0.009522 | 89.55 | 11/5/2019 | 11/20/2019 | 0.22 | 22.942 |
Cabot Oil & Gas | COG | 0.021633 | 18.64 | 11/5/2019 | 11/15/2019 | 0.1 | 7.604 |
MarketAxess Holdings Inc. | MKTX | 0.005804 | 368.59 | 11/5/2019 | 11/20/2019 | 0.51 | 13.924 |
Cheniere Energy Partners L.P. | CQP | 0.05558 | 44.93 | 11/6/2019 | 11/14/2019 | 0.62 | 21.747 |
Entergy Corp | ETR | 0.030602 | 121.48 | 11/6/2019 | 12/2/2019 | 0.93 | 24.154 |
First Energy | FE | 0.031773 | 48.32 | 11/6/2019 | 12/1/2019 | 0.38 | 26.092 |
![]() |
INTC | 0.022261 | 56.53 | 11/6/2019 | 12/1/2019 | 0.315 | 245.906 |
LPL Financial Holdings Inc | LPLA | 0.012393 | 80.84 | 11/6/2019 | 11/21/2019 | 0.25 | 6.534 |
Magellan Midstream Partners L.P. | MMP | 0.06402 | 62.32 | 11/6/2019 | 11/14/2019 | 1.02 | 14.234 |
ResMed Inc. | RMD | 0.010635 | 147.92 | 11/6/2019 | 12/12/2019 | 0.39 | 21.269 |
Southern Copper | SCCO | 0.043561 | 35.58 | 11/6/2019 | 11/21/2019 | 0.4 | 27.505 |
Apple Inc. | AAPL | 0.012661 | 248.76 | 11/7/2019 | 11/14/2019 | 0.77 | 1.124T |
American Electric Power | AEP | 0.029756 | 94.39 | 11/7/2019 | 12/10/2019 | 0.7 | 46.624 |
Arconic Inc | ARNC | 0.002906 | 27.47 | 11/7/2019 | 11/25/2019 | 0.02 | 11.905 |
Boeing Co. | BA | 0.023753 | 339.91 | 11/7/2019 | 12/6/2019 | 2.055 | 191.298 |
![]() |
BBT | 0.033532 | 53.05 | 11/7/2019 | 12/2/2019 | 0.45 | 40.652 |
Brown & Brown, Inc. | BRO | 0.009021 | 37.68 | 11/7/2019 | 11/20/2019 | 0.085 | 10.645 |
CNA Financial Corp. | CNA | 0.031383 | 44.84 | 11/7/2019 | 12/2/2019 | 0.35 | 12.173 |
E*TRADE Financial Corp. | ETFC | 0.013223 | 41.79 | 11/7/2019 | 11/15/2019 | 0.14 | 9.478 |
W.W.Grainger | GWW | 0.018558 | 308.84 | 11/7/2019 | 12/1/2019 | 1.44 | 16.636 |
Hilton Worldwide Holdings Inc. | HLT | 0.006165 | 96.96 | 11/7/2019 | 12/27/2019 | 0.15 | 27.359 |
J.B. Hunt | JBHT | 0.008836 | 117.56 | 11/7/2019 | 11/22/2019 | 0.26 | 12.529 |
National Instruments | NATI | 0.024426 | 41.39 | 11/7/2019 | 12/2/2019 | 0.25 | 5.459 |
NY Community Bancorp | NYCB | 0.049671 | 11.65 | 11/7/2019 | 11/25/2019 | 0.17 | 5.357 |
![]() |
PFE | 0.037686 | 38.37 | 11/7/2019 | 12/2/2019 | 0.36 | 212.226 |
Parker Hannifin Corp. | PH | 0.018244 | 183.49 | 11/7/2019 | 12/6/2019 | 0.88 | 23.578 |
Rollins Corp | ROL | 0.011003 | 38.11 | 11/7/2019 | 12/10/2019 | 0.105 | 12.479 |
Charles Schwab Corp. | SCHW | 0.016602 | 40.71 | 11/7/2019 | 11/22/2019 | 0.17 | 53.215 |
Sirius XM Holdings | SIRI | 0.008358 | 6.72 | 11/7/2019 | 11/29/2019 | 0.01331 | 29.903 |
Sonoco Products | SON | 0.029482 | 57.7 | 11/7/2019 | 12/10/2019 | 0.43 | 5.774 |
SunTrust Banks | STI | 0.031995 | 68.34 | 11/7/2019 | 11/18/2019 | 0.56 | 30.345 |
Constellation Brands, Inc. | STZ-B | 0.013845 | 192.51 | 11/7/2019 | 11/22/2019 | 0.68 | 36.729 |
![]() |
WFC | 0.039103 | 51.63 | 11/7/2019 | 12/1/2019 | 0.51 | 220.416 |
Hanesbrands, Inc. | HBI | 0.03743 | 15.21 | 11/8/2019 | 12/3/2019 | 0.15 | 5.499 |
Invesco Ltd. | IVZ | 0.07346 | 16.82 | 11/8/2019 | 12/2/2019 | 0.31 | 7.634 |
Melco Resorts & Entertainment Ltd | MLCO | 0.029129 | 21.54 | 11/8/2019 | 11/22/2019 | 0.16312 | 9.907 |
Paccar Inc. | PCAR | 0.016555 | 76.06 | 11/8/2019 | 12/3/2019 | 0.32 | 26.168 |
PPG Industries | PPG | 0.016313 | 125.12 | 11/8/2019 | 12/12/2019 | 0.51 | 29.586 |
Regency Centers | REG | 0.034141 | 67.24 | 11/8/2019 | 11/22/2019 | 0.585 | 11.267 |
ReInsurance Group of America | RGA | 0.017254 | 162.47 | 11/8/2019 | 12/3/2019 | 0.7 | 10.197 |
Rockwell Automation | ROK | 0.022179 | 171.99 | 11/8/2019 | 12/10/2019 | 1.02 | 20.124 |
Waste Connections | WCN | 0.008016 | 92.4 | 11/8/2019 | 11/26/2019 | 0.185 | 24.358 |
Xilinx | XLNX | 0.016029 | 90.74 | 11/8/2019 | 12/3/2019 | 0.37 | 22.818 |
![]() |
XOM | 0.050847 | 67.57 | 11/8/2019 | 12/10/2019 | 0.87 | 285.896 |