Ex-Dividend Dates

49 Firms going Ex-Dividend next week, including Target, Valero and The Hershey Company

There are several well known large cap stocks going ex-dividend next week including the following five Top 100 Dividend Stocks: Marathon Petroleum Corp., Target, Valero Energy, The Hershey Company and Magna International. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Alaska Air Group, Inc. ALK 1.99% 70.38 11/18/2019 12/5/2019 0.35 8.664
Cable One, Inc. CABO 0.61% 1475.46 11/18/2019 12/6/2019 2.25 8.427
Coca-Cola European Partners Plc. CCEP 0.00% 51.77 11/18/2019 12/3/2019 0 23.758
Cognizant Technology Solutions Corp CTSH 1.26% 63.38 11/18/2019 11/29/2019 0.2 34.48
Expedia EXPE 1.42% 95.67 11/18/2019 12/12/2019 0.34 13.883
FMC Technologies, Inc. FTI 2.56% 20.29 11/18/2019 12/4/2019 0.13 8.962
Fortis Inc. FTS 3.62% 40.61 11/18/2019 12/1/2019 0.4775 17.714
Manulife Financial MFC 3.88% 19.87 11/18/2019 12/19/2019 0.25 38.439
Vulcan Materials VMC 0.88% 140.52 11/18/2019 12/5/2019 0.31 18.595
WestRock Company WRK 4.59% 39.96 11/18/2019 12/3/2019 0.465 10.322
Aflac AFL 1.99% 54.4 11/19/2019 12/2/2019 0.27 39.931
Autoliv Inc. ALV 2.98% 83.34 11/19/2019 12/5/2019 0.62 7.146
BWX Technologies Inc BWXT 1.11% 61.5 11/19/2019 12/13/2019 0.17 5.858
Equinix, Inc. EQIX 1.79% 550.41 11/19/2019 12/11/2019 2.46 46.903
top100-01Marathon Petroleum Corporation MPC 3.29% 64.69 11/19/2019 12/10/2019 0.53 41.826
Marathon Oil MRO 1.68% 12.1 11/19/2019 12/10/2019 0.05 9.495
Primerica, Inc. PRI 1.04% 130.62 11/19/2019 12/13/2019 0.34 5.402
Snap-On SNA 2.63% 163.67 11/19/2019 12/10/2019 1.08 8.995
top100-01Target TGT 2.38% 113.21 11/19/2019 12/10/2019 0.66 58.149
top100-01Valero Energy Corporation VLO 3.57% 100.61 11/19/2019 12/11/2019 0.9 41.103
Archer Daniels Midland Co. ADM 3.27% 42.87 11/20/2019 12/12/2019 0.35 23.748
Applied Materials AMAT 1.35% 62.06 11/20/2019 12/12/2019 0.21 56.693
CenterPoint Energy CNP 4.51% 25.48 11/20/2019 12/12/2019 0.2875 12.839
Columbia Sportswear COLM 1.03% 93.16 11/20/2019 12/5/2019 0.24 6.225
Discover Financial Services DFS 2.08% 84.52 11/20/2019 12/5/2019 0.44 26.4
Marriott International, Inc. MAR 1.43% 135.52 11/20/2019 12/31/2019 0.48 44.192
Microchip Technology MCHP 1.57% 94.6 11/20/2019 12/5/2019 0.3665 22.509
Moody’s Corp MCO 0.91% 220.15 11/20/2019 12/12/2019 0.5 41.564
Nielsen Holdings N.V. NLSN 1.17% 20.7 11/20/2019 12/5/2019 0.06 7.33
SBA Communications Corporation SBAC 0.63% 237.26 11/20/2019 12/19/2019 0.37 26.71
Thomson Reuters TRI 2.06% 70.42 11/20/2019 12/16/2019 0.36 35.186
Yum Brands YUM 1.71% 98.28 11/20/2019 12/6/2019 0.42 29.726
Carnival Corp CCL 4.46% 44.85 11/21/2019 12/13/2019 0.5 31.922
Carnival Plc ADR CUK 4.71% 42.45 11/21/2019 12/13/2019 0.5 29.689
Equifax EFX 1.13% 138.4 11/21/2019 12/13/2019 0.39 16.744
top100-01Hershey Company HSY 2.12% 145.75 11/21/2019 12/16/2019 0.773 21.602
L3Harris Technologies, Inc. LHX 1.48% 202.52 11/21/2019 12/6/2019 0.75 44.697
top100-01Magna International MGA 2.63% 55.72 11/21/2019 12/6/2019 0.365 17.038
3M MMM 3.37% 171.88 11/21/2019 12/12/2019 1.44 98.153
TE Connectivity Ltd. TEL 1.98% 93.1 11/21/2019 12/6/2019 0.46 31.12
WR Berkley Corporation WRB 0.64% 67.85 11/21/2019 12/11/2019 0.11 12.462
Assurant, Inc. AIZ 1.91% 132.09 11/22/2019 12/16/2019 0.63 8.009
Atmos Energy ATO 2.10% 109.49 11/22/2019 12/9/2019 0.575 13.067
CDW Corp CDW 1.11% 136.55 11/22/2019 12/10/2019 0.38 19.55
NortonLifeLock Inc NLOK 2.04% 24.83 11/22/2019 12/18/2019 0.125 15.369
Pembina Pipeline Corp. PBA 5.13% 36.52 11/22/2019 12/13/2019 0.2 18.687
Radian Group RDN 0.04% 25.7 11/22/2019 12/6/2019 0.0025 5.17
Robert Half International RHI 2.15% 58.19 11/22/2019 12/13/2019 0.31 6.756
Tractor Supply Company TSCO 1.44% 98.49 11/22/2019 12/10/2019 0.35 11.649

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s