Ex-Dividend Dates

82 Firms going Ex-Dividend next week, including Merck, Public Storage and Gilead Sciences

There are several well known large cap stocks going ex-dividend next week including the following six Top 100 Dividend Stocks: Occidental Petroleum, Kohl’s Corp., Gilead Sciences, Public Storage, Merck and T. Rowe Price. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex-Div Date Pay Date Next Payout Market Cap
Becton Dickinson BDX 1.24% $255.73 12/9/2019 12/31/2019 $0.79 69.522
CME Group CME 1.47% $204.12 12/9/2019 12/27/2019 $0.75 72.923
Donaldson Company DCI 1.56% $53.91 12/9/2019 12/27/2019 $0.21 6.864
MGM Resorts International MGM 1.63% $31.62 12/9/2019 12/16/2019 $0.13 16.387
top100-01Occidental Petroleum OXY 8.17% $38.35 12/9/2019 1/15/2020 $0.79 34.402
Public Service Enterprise Group PEG 3.21% $58.50 12/9/2019 12/31/2019 $0.47 29.706
PPL Corporation PPL 4.83% $34.19 12/9/2019 1/2/2020 $0.41 24.76
Travelers Co. TRV 2.42% $134.62 12/9/2019 12/31/2019 $0.82 34.654
V.F. Corporation VFC 2.18% $85.99 12/9/2019 12/20/2019 $0.48 34.766
Ameren Corp AEE 2.68% $73.81 12/10/2019 12/31/2019 $0.50 18.172
Canadian Natural Resources Ltd. CNQ 4.24% $28.00 12/10/2019 1/1/2020 $0.38 32.702
Hewlett Packard Enterprise Company HPE 3.07% $15.61 12/10/2019 1/2/2020 $0.12 20.413
Hewlett Packard HPQ 3.59% $19.81 12/10/2019 1/2/2020 $0.18 29.564
top100-01Kohl’s Corporation KSS 5.72% $46.23 12/10/2019 12/24/2019 $0.67 7.396
Lam Research Corporation LRCX 1.75% $260.00 12/10/2019 1/8/2020 $1.15 38.189
Southwest Airlines LUV 1.27% $55.93 12/10/2019 1/8/2020 $0.18 29.524
Rogers Communications RCI 3.23% $47.55 12/10/2019 1/2/2020 $0.50 24.523
Telus Corp TU 4.77% $37.52 12/10/2019 1/2/2020 $0.58 22.719
Avangrid, Inc. AGR 3.63% $48.51 12/11/2019 1/2/2020 $0.44 14.996
American International Group Inc AIG 2.50% $51.17 12/11/2019 12/26/2019 $0.32 44.715
MDU Resources Group MDU 2.87% $29.12 12/11/2019 1/1/2020 $0.21 5.841
Medical Properties Trust MPW 5.06% $21.02 12/11/2019 1/9/2020 $0.26 10.822
Arch Capital Group Ltd. 5.45 % ACGLO 5.35% $25.48 12/12/2019 12/31/2019 $0.34 14.945
Arch Capital Group Ltd – 5.25% ACGLP 5.24% $25.06 12/12/2019 12/31/2019 $0.33 15.208
Automatic Data Processing ADP 2.18% $167.13 12/12/2019 1/1/2020 $0.91 72.724
ADT Corp ADT 1.60% $8.73 12/12/2019 1/3/2020 $0.04 6.774
American Financial Group, Inc. AFGE 6.18% $25.29 12/12/2019 12/30/2019 $0.39 9.875
Albemarle Corp ALB 2.31% $64.20 12/12/2019 1/2/2020 $0.37 6.864
Banco Do Brasil S.A. – ADR BDORY 2.24% $11.52 12/12/2019 1/9/2020 $0.03 33.275
Broadridge Financial Solutions BR 1.78% $121.46 12/12/2019 1/3/2020 $0.54 13.941
CAE Inc. CAE 1.30% $26.03 12/12/2019 12/31/2019 $0.11 6.955
Crown Castle International Corp. CCI 3.58% $134.15 12/12/2019 12/31/2019 $1.20 55.634
Comerica CMA 3.89% $68.95 12/12/2019 1/1/2020 $0.67 10.045
Cenovus Energy Inc. CVE 2.25% $8.53 12/12/2019 12/31/2019 $0.06 10.628
Digital Realty Trust DLR 3.66% $118.10 12/12/2019 1/15/2020 $1.08 24.7
Domino’s Pizza DPZ 0.92% $284.09 12/12/2019 12/27/2019 $0.65 11.704
Devon Energy DVN 1.68% $21.60 12/12/2019 12/27/2019 $0.09 8.427
Encana ECA 1.95% $3.90 12/12/2019 12/31/2019 $0.02 5.124
Fidelity National Information Services FIS 1.03% $136.22 12/12/2019 12/27/2019 $0.35 83.727
top100-01Gilead Sciences GILD 3.81% $66.35 12/12/2019 12/30/2019 $0.63 84.044
Gaming and Leisure Properties Inc GLPI 6.67% $42.01 12/12/2019 12/27/2019 $0.70 9.021
Global Payments GPN 0.44% $177.42 12/12/2019 12/27/2019 $0.20 53.218
Huntsman Corp HUN 2.97% $21.90 12/12/2019 12/31/2019 $0.16 5.108
SLM Corp. 6.0% Sr Nt JSM 6.46% $23.34 12/12/2019 12/16/2019 $0.38 6.378
Leggett & Platt LEG 3.06% $51.75 12/12/2019 1/15/2020 $0.40 6.857
Motorola Solutions Inc MSI 1.55% $163.16 12/12/2019 1/15/2020 $0.64 28.433
NASDAQ OMX Group NDAQ 1.80% $104.48 12/12/2019 12/27/2019 $0.47 17.123
Northern Trust NTRS 2.63% $105.81 12/12/2019 1/1/2020 $0.70 22.464
Northern Trust Corporation – Depository Shares NTRSP 5.78% $25.33 12/12/2019 1/1/2020 $0.37 22.313
Universal Display Corporation OLED 0.21% $191.54 12/12/2019 12/31/2019 $0.10 9.167
top100-01Public Storage PSA 3.83% $211.94 12/12/2019 12/30/2019 $2.00 36.873
RenaissanceRe Holdings RNR 0.73% $185.72 12/12/2019 12/31/2019 $0.34 8.191
Service Corp SCI 1.62% $43.24 12/12/2019 12/31/2019 $0.18 7.925
Shaw Communications SJR 4.46% $20.22 12/12/2019 12/30/2019 $0.10 10.589
Teck Resources Limited TECK 0.99% $14.97 12/12/2019 12/31/2019 $0.05 8.502
Textron Inc. TXT 0.17% $45.29 12/12/2019 1/1/2020 $0.02 10.444
Verisk Analytics, Inc VRSK 0.68% $144.97 12/12/2019 12/31/2019 $0.25 23.951
Wyndham Hotels & Resorts, Inc. WH 2.01% $56.30 12/12/2019 12/30/2019 $0.29 5.397
Williams Cos. WMB 6.74% $22.20 12/12/2019 12/30/2019 $0.38 27.017
Ares Capital ARCC 8.55% $18.86 12/13/2019 12/27/2019 $0.02 7.982
BCE Inc. BCE 5.10% $49.75 12/13/2019 1/15/2020 $0.79 43.447
Camden Property Trust CPT 2.90% $110.26 12/13/2019 1/17/2020 $0.80 10.689
DTE Energy DTE 3.27% $124.01 12/13/2019 1/15/2020 $1.01 23.888
Extra Space Storage EXR 3.39% $106.24 12/13/2019 12/31/2019 $0.90 13.688
First Citizens Bancshares FCNCA 0.31% $514.16 12/13/2019 1/6/2020 $0.40 5.442
First Citizens Bancshares, Inc (NC) FCNCB 0.37% $430.00 12/13/2019 1/6/2020 $0.40 5.499
Garmin GRMN 2.36% $96.49 12/13/2019 12/31/2019 $0.57 18.392
Harley-Davidson HOG 4.18% $36.81 12/13/2019 12/27/2019 $0.38 5.604
Hill-Rom Holdings HRC 0.79% $106.01 12/13/2019 12/31/2019 $0.21 7.101
Intercontinentalexchange Group Inc ICE 1.18% $93.45 12/13/2019 12/31/2019 $0.28 52.093
Iron Mountain IRM 7.66% $32.30 12/13/2019 1/2/2020 $0.62 9.283
Lamar Advertising Co LAMR 4.58% $83.74 12/13/2019 12/30/2019 $0.96 8.419
Leidos Holdings, Inc LDOS 1.51% $89.66 12/13/2019 12/27/2019 $0.34 12.69
top100-01Merck MRK 2.80% $87.15 12/13/2019 1/8/2020 $0.61 223.13
NewMarket Corp NEU 1.56% $487.23 12/13/2019 1/2/2020 $1.90 5.444
NXP Semiconductors N.V. NXPI 1.31% $116.35 12/13/2019 1/6/2020 $0.38 32.682
Prosperity Bancshares PB 2.66% $67.85 12/13/2019 1/2/2020 $0.46 6.587
Spirit Aerosystems Holdings, Inc. SPR 0.56% $84.62 12/13/2019 1/6/2020 $0.12 8.659
top100-01T. Rowe Price TROW 2.49% $120.79 12/13/2019 12/30/2019 $0.76 28.378
UGI Corp UGI 2.98% $42.80 12/13/2019 1/1/2020 $0.33 8.981
Vornado Realty Trust – 6.50% VNORP 2.52% $129.05 12/13/2019 1/2/2020 $0.81 13.757
Vistra Energy Corp. VST 1.89% $25.86 12/13/2019 12/30/2019 $0.13 12.312

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s