There are several well known large cap stocks going ex-dividend next week including the following ten Top 100 Dividend Stocks: Entergy, Exxon Mobil, BP, Duke Energy, Emerson Electric, Kroger, Wal-mart, AmerisourceBergen, Amgen and Southern Company.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
The Carlyle Group | CG | 3.54% | $28.23 | 8/10/2020 | 8/18/2020 | $0.25 | 9.746 |
AXA Equitable Holdings, Inc. | EQH | 3.23% | $20.55 | 8/10/2020 | 8/18/2020 | $0.17 | 9.169 |
Hanesbrands, Inc. | HBI | 4.07% | $14.80 | 8/10/2020 | 9/1/2020 | $0.15 | 5.08 |
Paccar Inc. | PCAR | 1.51% | $86.90 | 8/10/2020 | 9/1/2020 | $0.32 | 30.167 |
Constellation Brands, Inc. | STZ | 1.75% | $173.43 | 8/10/2020 | 8/25/2020 | $0.75 | 33.102 |
Constellation Brands, Inc. | STZ-B | 1.58% | $172.33 | 8/10/2020 | 8/25/2020 | $0.68 | 33.201 |
Skyworks Solutions Inc | SWKS | 1.38% | $145.50 | 8/10/2020 | 9/1/2020 | $0.50 | 24.491 |
American Water Works Company | AWK | 1.49% | $147.25 | 8/11/2020 | 9/1/2020 | $0.55 | 26.379 |
DR Horton | DHI | 1.03% | $68.00 | 8/11/2020 | 8/24/2020 | $0.18 | 24.725 |
Invitation Homes, Inc.REIT | INVH | 2.04% | $29.42 | 8/11/2020 | 8/28/2020 | $0.15 | 16.457 |
Southern Copper | SCCO | 3.67% | $45.30 | 8/11/2020 | 8/25/2020 | $0.40 | 35.36 |
Cabot Oil & Gas | COG | 2.04% | $19.62 | 8/12/2020 | 8/27/2020 | $0.10 | 7.84 |
![]() |
ETR | 3.71% | $100.36 | 8/12/2020 | 9/1/2020 | $0.93 | 20.29 |
Diamondback Energy, Inc. | FANG | 3.60% | $41.63 | 8/12/2020 | 8/20/2020 | $0.38 | 6.438 |
Pool Corp | POOL | 0.71% | $327.99 | 8/12/2020 | 8/27/2020 | $0.58 | 13.075 |
Santander Consumer USA Holdings Inc | SC | 4.77% | $19.31 | 8/12/2020 | 8/24/2020 | $0.22 | 6.001 |
Xilinx | XLNX | 1.41% | $107.88 | 8/12/2020 | 9/3/2020 | $0.38 | 26.317 |
![]() |
XOM | 8.01% | $43.76 | 8/12/2020 | 9/10/2020 | $0.87 | 184.743 |
Zions Bancorp | ZION | 4.22% | $33.07 | 8/12/2020 | 8/20/2020 | $0.34 | 5.324 |
AGCO Corporation | AGCO | 0.93% | $68.65 | 8/13/2020 | 9/15/2020 | $0.16 | 5.111 |
Apartment Investment & Management Co.REIT | AIV | 4.48% | $36.64 | 8/13/2020 | 8/28/2020 | $0.41 | 5.453 |
AstraZenecaADR | AZN | 3.40% | $56.15 | 8/13/2020 | 9/14/2020 | $0.45 | 145.586 |
Booz Allen Hamilton Holding Corporation | BAH | 1.50% | $82.51 | 8/13/2020 | 8/28/2020 | $0.31 | 11.256 |
Bunge Ltd. – 4.875% PRF PERPETUAL USD 100 | BGEPF | 5.13% | $95.00 | 8/13/2020 | 9/1/2020 | $1.22 | 7.658 |
![]() |
BP | 10.52% | $23.48 | 8/13/2020 | 9/25/2020 | $0.32 | 79.487 |
Popular Inc. – 6.375% PRF PERPETUAL USD 25 – Ser 2003 Cls A | BPOPO | 6.39% | $24.95 | 8/13/2020 | 8/31/2020 | $0.13 | 5.258 |
Commerce Bancshares, Inc. – | CBSHP | 5.91% | $25.36 | 8/13/2020 | 9/1/2020 | $0.38 | 6.185 |
Cognex | CGNX | 0.32% | $68.00 | 8/13/2020 | 8/28/2020 | $0.06 | 11.736 |
Church & Dwight | CHD | 1.00% | $95.83 | 8/13/2020 | 9/1/2020 | $0.24 | 23.537 |
Corteva, Inc. | CTVA | 1.82% | $27.00 | 8/13/2020 | 9/15/2020 | $0.13 | 19.503 |
Duke RealtyREIT | DRE | 2.36% | $39.77 | 8/13/2020 | 8/31/2020 | $0.24 | 14.7 |
![]() |
DUK | 4.62% | $83.65 | 8/13/2020 | 9/16/2020 | $0.97 | 61.404 |
![]() |
EMR | 3.09% | $65.15 | 8/13/2020 | 9/10/2020 | $0.50 | 38.737 |
Eaton Corp | ETN | 3.03% | $96.34 | 8/13/2020 | 8/28/2020 | $0.73 | 38.286 |
First Bancorp PR – 7% PRF PERPETUAL USD 25 – Ser E | FBPRL | 7.03% | $24.88 | 8/13/2020 | 8/31/2020 | $0.15 | 5.328 |
First Bancorp PR – 8.35% PRF PERPETUAL USD 25 – Ser B | FBPRO | 8.42% | $24.79 | 8/13/2020 | 8/31/2020 | $0.17 | 5.308 |
Honeywell | HON | 2.39% | $150.87 | 8/13/2020 | 9/4/2020 | $0.90 | 106.06 |
International Paper | IP | 5.76% | $35.58 | 8/13/2020 | 9/15/2020 | $0.51 | 13.959 |
Jabil Circuit | JBL | 0.90% | $35.60 | 8/13/2020 | 9/2/2020 | $0.08 | 5.312 |
![]() |
KR | 2.05% | $35.03 | 8/13/2020 | 9/1/2020 | $0.18 | 27.469 |
Lithia Motors, Inc. | LAD | 0.51% | $242.44 | 8/13/2020 | 8/28/2020 | $0.31 | 5.529 |
Eli Lilly | LLY | 1.92% | $154.55 | 8/13/2020 | 9/10/2020 | $0.74 | 145.096 |
LPL Financial Holdings Inc | LPLA | 1.23% | $81.55 | 8/13/2020 | 8/28/2020 | $0.25 | 6.495 |
MSCI Inc | MSCI | 0.86% | $364.58 | 8/13/2020 | 8/31/2020 | $0.78 | 30.465 |
Healthpeak Properties Inc | PEAK | 5.42% | $27.18 | 8/13/2020 | 8/25/2020 | $0.37 | 15.023 |
Royal Dutch Shell plcADR | RDS-A | 4.08% | $31.29 | 8/13/2020 | 9/21/2020 | $0.32 | 117.729 |
Royal Dutch Shell Plc ADR Sponsored Repstg B ShsADR | RDS-B | 4.29% | $29.84 | 8/13/2020 | 9/21/2020 | $0.32 | 118.031 |
Regency CentersREIT | REG | 5.80% | $40.98 | 8/13/2020 | 8/24/2020 | $0.60 | 6.968 |
Reynolds Consumer Products Inc | REYN | 1.74% | $31.70 | 8/13/2020 | 8/31/2020 | $0.22 | 6.625 |
ReInsurance Group of America | RGA | 3.30% | $94.84 | 8/13/2020 | 9/1/2020 | $0.70 | 6.167 |
Reliance Steel | RS | 2.45% | $102.79 | 8/13/2020 | 8/28/2020 | $0.63 | 6.533 |
Raytheon Technologies Corporation | RTX | 3.30% | $59.90 | 8/13/2020 | 9/10/2020 | $0.48 | 91.134 |
The J.M. Smucker Company | SJM | 3.18% | $111.14 | 8/13/2020 | 9/1/2020 | $0.90 | 12.652 |
Truist Financial Corp | TFC | 4.84% | $37.66 | 8/13/2020 | 9/1/2020 | $0.45 | 50.441 |
Teleflex | TFX | 0.37% | $374.25 | 8/13/2020 | 9/15/2020 | $0.34 | 17.034 |
Visa | V | 0.62% | $195.98 | 8/13/2020 | 9/1/2020 | $0.30 | 429.011 |
Westinghouse Air Brakes Technologies | WAB | 0.78% | $62.91 | 8/13/2020 | 8/28/2020 | $0.12 | 11.89 |
Wisconsin Energy | WEC | 2.66% | $93.31 | 8/13/2020 | 9/1/2020 | $0.63 | 29.257 |
![]() |
WMT | 1.64% | $129.80 | 8/13/2020 | 9/8/2020 | $0.54 | 367.332 |
WestRock Company | WRK | 2.73% | $29.80 | 8/13/2020 | 8/25/2020 | $0.20 | 7.741 |
Essential Utilities Inc | WTRG | 2.22% | $44.69 | 8/13/2020 | 9/1/2020 | $0.25 | 10.952 |
![]() |
ABC | 1.62% | $103.50 | 8/14/2020 | 9/1/2020 | $0.42 | 21.011 |
![]() |
AMGN | 2.65% | $241.47 | 8/14/2020 | 9/8/2020 | $1.60 | 140.419 |
Bunge Ltd. | BG | 4.46% | $44.84 | 8/14/2020 | 9/1/2020 | $0.50 | 6.267 |
CF Industries | CF | 3.65% | $33.30 | 8/14/2020 | 8/31/2020 | $0.30 | 7.312 |
CNA Financial Corp. | CNA | 4.52% | $32.71 | 8/14/2020 | 9/3/2020 | $0.37 | 8.92 |
Donaldson Company | DCI | 1.66% | $50.65 | 8/14/2020 | 8/31/2020 | $0.21 | 6.409 |
Dolby Laboratories, Inc. | DLB | 1.26% | $69.94 | 8/14/2020 | 8/26/2020 | $0.22 | 7.01 |
Equinor ASAADR | EQNR | 6.77% | $16.01 | 8/14/2020 | 8/28/2020 | $0.09 | 50.818 |
KKR & Co L P (DE) Com Units | KKR | 1.49% | $36.31 | 8/14/2020 | 9/1/2020 | $0.14 | 30.703 |
Kemper Corporation | KMPR | 1.47% | $81.40 | 8/14/2020 | 8/31/2020 | $0.30 | 5.383 |
Oshkosh Corporation | OSK | 1.53% | $80.30 | 8/14/2020 | 8/31/2020 | $0.30 | 5.448 |
Pan American Silver | PAAS | 0.52% | $40.00 | 8/14/2020 | 8/27/2020 | $0.05 | 7.78 |
Rockwell Automation | ROK | 1.85% | $223.94 | 8/14/2020 | 9/10/2020 | $1.02 | 25.698 |
![]() |
SO | 4.70% | $53.50 | 8/14/2020 | 9/8/2020 | $0.64 | 56.682 |