Ex-Dividend Dates

54 Firms going Ex-Dividend next week, including Prudential Financial, The Kraft Heinz Company and Dow Chemical

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following three Top 100 Dividend Stocks: Prudential Financial, The Kraft Heinz Company and Dow Chemical.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Brunswick Corp BC 1.48% $64.70 8/24/2020 9/11/2020 $0.24 5.063
Banco Do Brasil S.A. – ADR BDORY 0.00% $5.98 8/24/2020 9/10/2020 $0.08 16.007
CDW Corp CDW 1.36% $111.99 8/24/2020 9/10/2020 $0.38 15.987
Equifax EFX 0.96% $161.82 8/24/2020 9/15/2020 $0.39 19.587
Johnson & Johnson JNJ 2.69% $150.00 8/24/2020 9/8/2020 $1.01 395.081
Nordson Corp NDSN 0.76% $204.14 8/24/2020 9/8/2020 $0.39 10.817
top100-01Prudential Financial PRU 6.42% $68.42 8/24/2020 9/17/2020 $1.10 26.927
Robert Half International RHI 2.39% $56.71 8/24/2020 9/15/2020 $0.34 6.467
SBA Communications Corporation SBAC 0.60% $298.22 8/24/2020 9/22/2020 $0.47 33.723
Westlake Chemical Co. WLK 1.81% $57.27 8/24/2020 9/9/2020 $0.27 7.419
Warner Music Group Corp WMG 1.57% $30.53 8/24/2020 9/1/2020 $0.12 15.519
Ritchie Bros. Auctioneers RBA 1.40% $63.23 8/25/2020 9/16/2020 $0.22 6.916
S&P Global Inc. SPGI 0.74% $356.01 8/25/2020 9/10/2020 $0.67 86.399
Yum Brands YUM 1.98% $93.95 8/25/2020 9/11/2020 $0.47 28.612
First Bancorp PR – 7.125% FBPRP 7.49% $23.78 8/26/2020 8/31/2020 $0.15 5.092
Maxim Integrated Products MXIM 2.79% $68.95 8/26/2020 9/11/2020 $0.48 18.367
NetEase, Inc (ADR)ADR NTES 0.97% $475.72 8/26/2020 9/18/2020 $1.49 65.273
Scotts Miracle-Gro Co. SMG 1.49% $165.50 8/26/2020 9/10/2020 $0.62 9.351
Steris Corp STE 1.01% $156.96 8/26/2020 9/24/2020 $0.40 13.278
Wheaton Precious Metals Corp WPM 0.76% $51.20 8/26/2020 9/10/2020 $0.10 23.381
Xylem Inc. XYL 1.31% $79.38 8/26/2020 9/24/2020 $0.26 14.204
Analog Devices ADI 2.10% $117.56 8/27/2020 9/9/2020 $0.62 43.374
Allstate ALL 2.29% $94.28 8/27/2020 10/1/2020 $0.54 29.576
Fortune Brands Home & Security Inc FBHS 1.15% $83.24 8/27/2020 9/16/2020 $0.24 11.523
Flowers Foods FLO 3.20% $25.02 8/27/2020 9/11/2020 $0.20 5.301
Fortive Corporation FTV 0.39% $71.41 8/27/2020 9/25/2020 $0.07 24.06
Corning Inc. GLW 2.73% $32.23 8/27/2020 9/30/2020 $0.22 24.384
Huntington Ingalls Industries Inc HII 2.53% $162.77 8/27/2020 9/11/2020 $1.03 6.501
top100-01The Kraft Heinz Company KHC 4.52% $35.40 8/27/2020 9/25/2020 $0.40 42.827
NextEra Energy, Inc. NEE 1.98% $282.34 8/27/2020 9/15/2020 $1.40 138.28
Parker Hannifin Corp. PH 1.70% $206.11 8/27/2020 9/11/2020 $0.88 26.299
Perrigo Company PRGO 1.66% $53.20 8/27/2020 9/15/2020 $0.23 7.242
Whirlpool WHR 2.64% $184.37 8/27/2020 9/15/2020 $1.20 11.506
Agnico-Eagle Mines AEM 0.99% $81.70 8/28/2020 9/15/2020 $0.20 19.573
American Capital AgencyREIT AGNC 10.33% $13.99 8/28/2020 9/10/2020 $0.12 7.763
Assurant, Inc. AIZ 2.04% $123.54 8/28/2020 9/22/2020 $0.63 7.302
Brookfield Asset Management BAM 1.42% $33.78 8/28/2020 9/30/2020 $0.12 51.11
Baxter International BAX 1.18% $82.63 8/28/2020 10/1/2020 $0.25 41.815
Brookfield Renewable Energy Partners LP BEP 3.89% $44.62 8/28/2020 9/30/2020 $0.43 8.254
Brookfield Renewable Corporation BEPC 3.73% $48.82 8/28/2020 9/30/2020 $0.43 11.716
Brookfield Infrastructure Partners L.P.MLP BIP 4.37% $44.39 8/28/2020 9/30/2020 $0.49 13.009
Brookfield Property Partners LPMLP BPY 11.18% $11.76 8/28/2020 9/30/2020 $0.33 11.051
CSX Corp CSX 1.40% $74.05 8/28/2020 9/15/2020 $0.26 56.645
Dominion Energy Inc – Units – 2019 Series A DCUE 7.14% $101.49 8/28/2020 9/1/2020 $1.81 61.269
Dover Corp. DOV 1.79% $110.72 8/28/2020 9/15/2020 $0.50 15.8
top100-01Dow Chemical DOW 6.27% $44.18 8/28/2020 9/11/2020 $0.70 32.491
Randgold Resources, Ltd. ADRADR GOLD 1.10% $29.05 8/28/2020 9/15/2020 $0.08 52.376
Hubbell Inc. HUBB 2.51% $144.94 8/28/2020 9/15/2020 $0.91 7.785
Nike Inc. NKE 0.92% $107.30 8/28/2020 10/1/2020 $0.25 168.484
Northrop Grumman NOC 1.72% $337.91 8/28/2020 9/16/2020 $1.45 56.301
Newell Brands Inc NWL 5.50% $16.94 8/28/2020 9/15/2020 $0.23 7.017
Southern Co., 5.25% Series 2017B SOJC 4.84% $27.12 8/28/2020 9/1/2020 $0.33 27.086
Union Pacific UNP 2.03% $190.95 8/28/2020 9/30/2020 $0.97 129.255
Voya Financial Inc VOYA 1.18% $50.76 8/28/2020 9/28/2020 $0.15 6.402

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s