Ex-Dividend Dates

70 Firms going Ex-Dividend next week, including Merck, Gilead and Public Storage

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: Eastman Chemical, Gilead Sciences, Coca-Cola Company, Merck, Public Storage, T. Rowe Price, Viacom, Eversource Energy and Chubb Limited.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Arch Capital Group Ltd. 5.45 % ACGLO 5.16% $26.41 9/14/2020 9/30/2020 $0.34 15.461
Arch Capital Group Ltd – 5.25% ACGLP 5.11% $25.69 9/14/2020 9/30/2020 $0.33 15.62
American Homes 4 RentREIT AMH 0.68% $29.20 9/14/2020 9/30/2020 $0.05 9.416
Amphenol APH 0.94% $106.78 9/14/2020 10/7/2020 $0.25 31.637
Ares Capital ARCC 11.39% $14.10 9/14/2020 9/30/2020 $0.40 6.192
Best Buy BBY 2.02% $109.50 9/14/2020 10/6/2020 $0.55 28.226
Banco Do Brasil S.A. – ADR BDORY 5.15% $6.26 9/14/2020 10/13/2020 $0.02 17.887
Popular Inc. – BPOPO 6.48% $24.60 9/14/2020 9/30/2020 $0.13 5.184
Broadridge Financial Solutions BR 1.69% $136.38 9/14/2020 10/5/2020 $0.58 15.626
Crown Castle International Corp. CCI 2.98% $161.00 9/14/2020 9/30/2020 $1.20 66.845
Comerica CMA 6.85% $39.70 9/14/2020 10/1/2020 $0.68 5.493
Digital Realty TrustREIT DLR 3.04% $147.58 9/14/2020 9/30/2020 $1.12 39.521
Domino’s Pizza DPZ 0.82% $382.07 9/14/2020 9/30/2020 $0.78 15.507
Ecolab Inc. ECL 0.93% $205.00 9/14/2020 10/15/2020 $0.47 59.093
top100-01Eastman Chemical EMN 3.31% $79.45 9/14/2020 10/2/2020 $0.66 10.85
Extra Space StorageREIT EXR 3.25% $110.82 9/14/2020 9/30/2020 $0.90 14.264
First Bancorp PR – 7% FBPRL 7.29% $24.01 9/14/2020 9/30/2020 $0.15 5.33
First Bancorp PR – 8.35% FBPRO 8.35% $25.01 9/14/2020 9/30/2020 $0.17 5.355
top100-01Gilead Sciences GILD 4.22% $64.75 9/14/2020 9/29/2020 $0.68 80.626
Garmin GRMN 2.41% $101.14 9/14/2020 9/30/2020 $0.61 19.162
Hess Corp HES 2.13% $46.74 9/14/2020 9/30/2020 $0.25 13.861
Huntsman Corp HUN 2.85% $22.82 9/14/2020 9/30/2020 $0.16 5.019
Iron MountainREIT IRM 8.23% $30.10 9/14/2020 10/2/2020 $0.62 8.655
top100-01Coca-Cola Co. KO 3.29% $50.40 9/14/2020 10/1/2020 $0.41 216.147
Leidos Holdings, Inc LDOS 1.57% $87.56 9/14/2020 9/30/2020 $0.34 12.241
Leggett & Platt LEG 3.76% $43.17 9/14/2020 10/15/2020 $0.40 5.791
Altria Group MO 7.99% $43.90 9/14/2020 10/9/2020 $0.86 81.045
top100-01Merck MRK 2.93% $84.69 9/14/2020 10/7/2020 $0.61 213.139
Motorola Solutions Inc MSI 1.68% $153.57 9/14/2020 10/15/2020 $0.64 25.911
NXP Semiconductors N.V.ADR NXPI 1.25% $123.70 9/14/2020 10/5/2020 $0.38 34.931
Occidental Petroleum OXY 0.36% $11.08 9/14/2020 10/15/2020 $0.01 9.78
Packaging Corp of America PKG 3.05% $104.51 9/14/2020 10/15/2020 $0.79 9.83
top100-01Public StorageREIT PSA 3.74% $216.72 9/14/2020 9/30/2020 $2.00 38.035
RenaissanceRe Holdings RNR 0.80% $179.05 9/14/2020 9/30/2020 $0.35 9.1
Repros Therapeutics Inc RPRX 1.54% $38.92 9/14/2020 9/30/2020 $0.15 24.145
Service Corp SCI 1.72% $44.62 9/14/2020 9/30/2020 $0.19 7.743
Thermo Fisher Scientific Inc. TMO 0.22% $426.00 9/14/2020 10/15/2020 $0.22 168.322
top100-01T. Rowe Price TROW 2.81% $129.24 9/14/2020 9/29/2020 $0.90 28.879
UGI Corp UGI 3.96% $33.54 9/14/2020 10/1/2020 $0.33 6.914
top100-01ViacomCBS Inc – Ordinary Shares – Class B VIAC 3.34% $28.75 9/14/2020 10/1/2020 $0.24 18.115
Vornado Realty Trust – 6.50% VNORP 4.89% $66.40 9/14/2020 10/1/2020 $0.81 7.078
WR Berkley Corporation WRB 0.77% $63.53 9/14/2020 9/29/2020 $0.12 11.145
Xcel Energy XEL 2.49% $70.04 9/14/2020 10/20/2020 $0.43 36.716
Allegion PLC ALLE 1.30% $98.69 9/15/2020 9/30/2020 $0.32 8.975
Ares Management LPMLP ARES 4.07% $39.36 9/15/2020 9/30/2020 $0.40 5.678
Cincinnati Financial CINF 3.04% $78.84 9/15/2020 10/15/2020 $0.60 12.397
Fidelity National Financial FNF 3.93% $33.57 9/15/2020 9/30/2020 $0.33 9.751
Intercontinentalexchange Group Inc ICE 1.19% $99.00 9/15/2020 9/30/2020 $0.30 55.653
News Corp NWS 1.37% $15.15 9/15/2020 10/14/2020 $0.10 8.914
News Corp NWSA 1.37% $15.12 9/15/2020 10/14/2020 $0.10 8.946
Universal Display Corporation OLED 0.36% $171.00 9/15/2020 9/30/2020 $0.15 7.979
Vistra Energy Corp. VST 3.03% $18.42 9/15/2020 9/30/2020 $0.14 8.955
Western Union WU 3.98% $22.69 9/15/2020 9/30/2020 $0.23 9.235
American International Group Inc AIG 4.39% $29.15 9/16/2020 9/30/2020 $0.32 24.551
top100-01Eversource Energy ES 2.65% $85.79 9/16/2020 9/30/2020 $0.57 28.99
Huntington Bancshares HBAN 6.13% $9.79 9/16/2020 10/1/2020 $0.15 9.807
PrologisREIT PLD 2.35% $100.98 9/16/2020 9/30/2020 $0.58 74.42
Prologis Inc – 8.54% PRF PERPETUAL USD – Ser Q PLDGP 5.75% $74.26 9/16/2020 9/30/2020 $1.07 64.23
Spark New Zealand Limited – ADR SPKKY 0.61% $16.10 9/16/2020 10/13/2020 $0.07 6.025
Advance Auto Parts AAP 0.65% $154.35 9/17/2020 10/2/2020 $0.25 10.702
ADT Corp ADT 1.31% $10.72 9/17/2020 10/2/2020 $0.04 8.398
Albemarle Corp ALB 1.61% $95.42 9/17/2020 10/1/2020 $0.39 10.076
top100-01Chubb Limited CB 2.55% $122.22 9/17/2020 10/9/2020 $0.78 54.281
Hill-Rom Holdings HRC 0.99% $89.06 9/17/2020 9/30/2020 $0.22 5.909
Restaurant Brands International Inc QSR 3.73% $55.81 9/17/2020 10/2/2020 $0.52 16.9
DTE Energy DTE 3.38% $119.71 9/18/2020 10/15/2020 $1.01 22.897
Lamar Advertising Co LAMR 3.10% $65.60 9/18/2020 9/30/2020 $0.50 6.572
Omnicom Group OMC 4.83% $53.00 9/18/2020 10/12/2020 $0.65 11.238
PulteGroup, Inc. PHM 1.11% $44.52 9/18/2020 10/6/2020 $0.12 12.123
Tiffany & Co. TIF 1.90% $114.85 9/18/2020 10/13/2020 $0.58 13.819

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s