Ex-Dividend Dates

25 Firms going Ex-Dividend next week, including Oracle, General Mills and Verizon

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following six Top 100 Dividend Stocks: Quest Diagnostics, JPMorgan Chase & Co., Comcast Corp., Oracle Corp., Verizon Communications and General Mills.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Agilent Technologies, Inc. A 0.71 100.01 10/5/2020 10/28/2020 0.18 30.834
Dollar General Corporation DG 211.52 0.68 10/5/2020 10/20/2020 0.36 52.676
top100-01Quest Diagnostics Incorporated DGX 113.87 1.99 10/5/2020 10/21/2020 0.56 15.293
top100-01JPMorgan Chase & Co. JPM 97.89 3.71 10/5/2020 10/31/2020 0.9 298.33
Roper Technologies, Inc. ROP 395.72 0.52 10/5/2020 10/20/2020 0.51 41.436
top100-01Comcast Corporation CMCSA 45.15 1.98 10/6/2020 10/28/2020 0.23 209.638
The New York Times Company NYT 43.46 0.55 10/6/2020 10/22/2020 0.1 7.212
OMV Aktiengesellschaft OMVKY 26.42 7.76 10/6/2020 10/15/2020 2.07 8.625
The Progressive Corporation PGR 94.21 0.43 10/6/2020 10/15/2020 0.1 55.169
Kinross Gold Corporation KGC 8.89 1.33 10/7/2020 10/22/2020 0.03 11.18
Campbell Soup Company CPB 48.81 2.89 10/7/2020 11/2/2020 0.35 14.754
First Physicians Capital Group, Inc. FPCG 1000 2.37 10/7/2020 10/6/2020 346.67 256000
top100-01Oracle Corporation ORCL 58.83 1.61 10/7/2020 10/22/2020 0.24 177.131
Lincoln National Corporation LNC 32.64 5.02 10/8/2020 11/1/2020 0.4 6.308
top100-01Verizon Communications Inc. VZ 59.24 4.22 10/8/2020 11/2/2020 0.63 245.138
Intuit Inc. INTU 321.89 0.71 10/8/2020 10/19/2020 0.59 84.273
Toll Brothers, Inc. TOL 49.79 0.89 10/8/2020 10/23/2020 0.11 6.283
General Dynamics Corporation GD 140.49 3.18 10/8/2020 11/13/2020 1.1 40.311
UDR, Inc. UDR 34.74 4.26 10/8/2020 11/2/2020 0.36 10.251
WPP plc WPP 40.68 3.32 10/8/2020 11/6/2020 0.66 9.947
Marsh & McLennan Companies, Inc. MMC 114.56 1.63 10/8/2020 11/13/2020 0.47 58.028
Gentex Corporation GNTX 26.01 1.84 10/8/2020 10/21/2020 0.12 6.393
top100-01General Mills, Inc. GIS 62.52 3.26 10/8/2020 11/2/2020 0.51 38.221
Masco Corporation MAS 55.29 1.02 10/8/2020 11/9/2020 0.14 14.398
Mastercard Incorporated MA 338.83 0.47 10/8/2020 11/9/2020 0.4 339.189

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s