Ex-Dividend Dates

Key Dividend Increases from Last Week

Company Symbol Market Cap Yield Increase Amount Amount Previous Amount Ex-Date Payable Date
Agnico Eagle Mines Limited AEM 20.234 1.84% 75.00% $0.35 $0.20 11/24/2020 12/15/2020
Newmont Corporation NEM 54.56 2.73% 60.00% $0.40 $0.25 12/10/2020 12/28/2020
The Blackstone Group Inc. BX 40.455 4.24% 45.95% $0.54 $0.37 11/6/2020 11/16/2020
Banco Santander (Brasil) S.A. BSBR 21.491 10.10% 18.55% $0.05 $0.04 11/5/2020 1/4/2021
Gerdau S.A. GGB 6.399 0.60% 12.07% $0.02 $0.02 11/9/2020 11/25/2020
AbbVie Inc. ABBV 165.636 6.45% 10.17% $1.30 $1.18 1/14/2021 2/16/2021
Fidelity National Financial, Inc. FNF 9.794 4.75% 9.09% $0.36 $0.33 12/16/2020 12/31/2020
Cognex Corporation CGNX 12.921 0.35% 9.09% $0.06 $0.06 11/12/2020 11/27/2020
Duke Realty Corporation DRE 15.31 2.70% 8.51% $0.26 $0.24 11/13/2020 11/30/2020
DTE Energy Company DTE 24.7 3.60% 7.16% $1.09 $1.01 12/18/2020 1/15/2021
Churchill Downs Incorporated CHDN 6.746 0.40% 7.06% $0.62 $0.58 12/3/2020 1/6/2021
Visa Inc. V 437.224 0.70% 6.67% $0.32 $0.30 11/12/2020 12/1/2020
Prosperity Bancshares, Inc. PB 5.287 3.60% 6.52% $0.49 $0.46 12/14/2020 1/4/2021
West Pharmaceutical Services, Inc. WST 21.778 0.20% 6.25% $0.17 $0.16 11/9/2020 11/18/2020
West Pharmaceutical Services, Inc. WST 21.778 0.24% 6.25% $0.17 $0.16 11/9/2020 12/18/2020
Apollo Global Management, Inc. APO 9.559 6.30% 4.08% $0.51 $0.49 11/19/2020 11/30/2020
Entergy Corporation ETR 21.617 3.76% 2.15% $0.95 $0.93 11/10/2020 12/1/2020
top100-01BP p.l.c. BP 54.706 14.60% 1.61% $0.32 $0.31 11/5/2020 12/18/2020
top100-01GlaxoSmithKline plc GSK 92.132 5.90% 0.92% $0.50 $0.49 11/12/2020 1/14/2021
Cheniere Energy Partners, L.P. CQP 17.831 7.30% 0.78% $0.65 $0.65 11/5/2020 11/13/2020
TC Energy Corporation TRP 38.413 6.13% 0.13% $0.61 $0.61 12/30/2020 1/29/2021

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s