There are several well known large cap stocks going ex-dividend next week including the following fifteen Top 100 Dividend Stocks: IBM, American Electric Power, Starbucks, Exxon Mobil, Duke Energy, Emerson Electric, GlaxoSmithKline, Kroger, J.M. Smucker Company, Truist Financial, United Parcel Service, Amerisource Bergen, American Campus Communities, Amgen and Southern Company.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
International Paper Company | IP | 4.35% | 46.96 | 11/13/2002 | 12/15/2020 | 0.51 | 18.54 |
American Water Works Company, Inc. | AWK | 1.24% | 159.69 | 11/9/2020 | 12/2/2020 | 0.55 | 29.073 |
The Carlyle Group Inc. | CG | 3.65% | 27.08 | 11/9/2020 | 11/17/2020 | 0.25 | 9.556 |
Naturgy Energy Group, S.A. | GASNY | 41.61% | 4.09 | 11/9/2020 | 11/27/2020 | 0.12 | 20.179 |
Gerdau S.A. | GGB | 2.48% | 4.13 | 11/9/2020 | 11/25/2020 | 0.02 | 6.391 |
![]() |
IBM | 5.66% | 113.97 | 11/9/2020 | 12/10/2020 | 1.63 | 101.723 |
Invitation Homes Inc. | INVH | 2.07% | 29.36 | 11/9/2020 | 11/25/2020 | 0.15 | 16.491 |
MarketAxess Holdings Inc. | MKTX | 0.40% | 573.89 | 11/9/2020 | 11/25/2020 | 0.6 | 21.703 |
PACCAR Inc | PCAR | 1.41% | 90.87 | 11/9/2020 | 12/1/2020 | 0.32 | 31.597 |
PPG Industries, Inc. | PPG | 1.50% | 138.22 | 11/9/2020 | 12/11/2020 | 0.54 | 32.767 |
Rollins, Inc. | ROL | 0.61% | 63.03 | 11/9/2020 | 12/10/2020 | 0.08 | 20.032 |
Southern Copper Corporation | SCCO | 2.58% | 55.03 | 11/9/2020 | 11/24/2020 | 0.5 | 42.504 |
Sonoco Products Company | SON | 3.25% | 53.12 | 11/9/2020 | 12/10/2020 | 0.43 | 5.347 |
Westpac Banking Corporation | WBK | 10.68% | 13 | 11/9/2020 | 12/1/2020 | 0.25 | 45.866 |
Waste Connections, Inc. | WCN | 0.70% | 106.25 | 11/9/2020 | 11/25/2020 | 0.21 | 27.978 |
Welltower Inc. | WELL | 4.75% | 57.31 | 11/9/2020 | 11/19/2020 | 0.61 | 23.974 |
West Pharmaceutical Services, Inc. | WST | 0.22% | 298.38 | 11/9/2020 | 11/18/2020 | 0.17 | 22.085 |
Xilinx, Inc. | XLNX | 1.15% | 132.09 | 11/9/2020 | 12/2/2020 | 0.38 | 32.378 |
![]() |
AEP | 3.09% | 91.56 | 11/9/2020 | 12/10/2020 | 0.74 | 45.462 |
Cabot Oil & Gas Corporation | COG | 2.43% | 16.89 | 11/10/2020 | 11/23/2020 | 0.1 | 6.71 |
Entergy Corporation | ETR | 3.48% | 106.59 | 11/10/2020 | 12/1/2020 | 0.95 | 21.457 |
Invesco Ltd. | IVZ | 5.37% | 14.2 | 11/10/2020 | 12/2/2020 | 0.16 | 6.548 |
LPL Financial Holdings Inc. | LPLA | 1.27% | 77.68 | 11/10/2020 | 11/30/2020 | 0.25 | 6.158 |
MSA Safety Incorporated | MSA | 1.23% | 138.55 | 11/10/2020 | 12/10/2020 | 0.43 | 5.4 |
Healthpeak Properties, Inc. | PEAK | 5.19% | 28.68 | 11/10/2020 | 11/23/2020 | 0.37 | 15.421 |
Pool Corporation | POOL | 0.59% | 389.22 | 11/10/2020 | 11/25/2020 | 0.58 | 15.583 |
ResMed Inc. | RMD | 0.73% | 212.98 | 11/10/2020 | 12/17/2020 | 0.39 | 30.821 |
![]() |
SBUX | 1.85% | 91.01 | 11/10/2020 | 11/27/2020 | 0.45 | 106.418 |
![]() |
XOM | 10.49% | 33.3 | 11/10/2020 | 12/10/2020 | 0.87 | 140.933 |
Zions Bancorporation, National Association | ZION | 4.17% | 32.7 | 11/10/2020 | 11/19/2020 | 0.34 | 5.365 |
Cognex Corporation | CGNX | 0.30% | 71.82 | 11/12/2020 | 11/27/2020 | 0.06 | 12.544 |
Corteva, Inc. | CTVA | 0.77% | 33.94 | 11/12/2020 | 12/15/2020 | 0.13 | 25.282 |
![]() |
DUK | 4.01% | 94.84 | 11/12/2020 | 12/16/2020 | 0.97 | 70.219 |
![]() |
EMR | 2.82% | 70.28 | 11/12/2020 | 12/10/2020 | 0.51 | 41.978 |
Equinor ASA | EQNR | 5.27% | 13.4 | 11/12/2020 | 11/25/2020 | 0.09 | 43.458 |
Ferguson plc | FERGY | 18.98% | 10.98 | 11/12/2020 | 12/11/2020 | 0.21 | 24.432 |
Corning Incorporated | GLW | 2.49% | 34.56 | 11/12/2020 | 12/18/2020 | 0.22 | 26.431 |
![]() |
GSK | 2.88% | 36.86 | 11/12/2020 | 1/14/2020 | 0.5 | 94.121 |
Honeywell International Inc. | HON | 1.96% | 184.55 | 11/12/2020 | 12/4/2020 | 0.93 | 130.068 |
Jefferies Financial Group Inc. | JEF | 2.70% | 21.13 | 11/12/2020 | 11/25/2020 | 0.15 | 5.37 |
![]() |
KR | 2.02% | 33.1 | 11/12/2020 | 12/1/2020 | 0.18 | 25.622 |
Lithia Motors, Inc. | LAD | 0.46% | 267.12 | 11/12/2020 | 11/27/2020 | 0.31 | 7.019 |
Eli Lilly and Company | LLY | 1.97% | 146.47 | 11/12/2020 | 12/10/2020 | 0.74 | 140.173 |
MSCI Inc. | MSCI | 0.68% | 413.02 | 11/12/2020 | 11/30/2020 | 0.78 | 34.007 |
Royal Dutch Shell plc | RDS-A | 3.57% | 26.93 | 11/12/2020 | 12/16/2020 | 0.33 | 100.255 |
Royal Dutch Shell plc | RDS-B | 3.76% | 25.51 | 11/12/2020 | 12/16/2020 | 0.33 | 100.304 |
RSA Insurance Group plc | RSNAY | 2.96% | 9.05 | 11/12/2020 | 12/11/2020 | 0.1 | 8.982 |
Raytheon Technologies Corporation | RTX | 3.26% | 57.88 | 11/12/2020 | 12/17/2020 | 0.48 | 87.706 |
The Charles Schwab Corporation | SCHW | 1.71% | 41.35 | 11/12/2020 | 11/27/2020 | 0.18 | 77.875 |
The Sherwin-Williams Company | SHW | 0.71% | 731.91 | 11/12/2020 | 11/30/2020 | 0.12 | 66.511 |
![]() |
SJM | 3.06% | 116.87 | 11/12/2020 | 12/1/2020 | 0.9 | 13.396 |
![]() |
TFC | 4.22% | 44.13 | 11/12/2020 | 12/1/2020 | 0.45 | 59.398 |
Teleflex Incorporated | TFX | 0.40% | 336.57 | 11/12/2020 | 12/15/2020 | 0.34 | 15.66 |
![]() |
UPS | 2.44% | 165.4 | 11/12/2020 | 12/3/2020 | 1.01 | 143.183 |
Visa Inc. | V | 0.65% | 198.13 | 11/12/2020 | 12/1/2020 | 0.32 | 433.082 |
Westinghouse Air Brake Technologies Corp. | WAB | 0.77% | 62.04 | 11/12/2020 | 11/27/2020 | 0.12 | 11.863 |
WEC Energy Group, Inc. | WEC | 2.45% | 102.67 | 11/12/2020 | 12/1/2020 | 0.63 | 32.46 |
WestRock Company | WRK | 4.04% | 38.81 | 11/12/2020 | 11/30/2020 | 0.36 | 10.152 |
Essential Utilities, Inc. | WTRG | 2.43% | 42.52 | 11/12/2020 | 12/1/2020 | 0.25 | 10.452 |
Shaw Communications Inc. | SJR | 5.27% | 17.33 | 11/12/2020 | 11/27/2020 | 0.07 | 8.914 |
![]() |
ABC | 1.56% | 105.09 | 11/13/2020 | 11/30/2020 | 0.44 | 21.6 |
![]() |
ACC | 4.85% | 39.4 | 11/13/2020 | 11/27/2020 | 0.47 | 5.438 |
AGCO Corporation | AGCO | 0.71% | 91.46 | 11/13/2020 | 12/15/2020 | 0.16 | 6.795 |
![]() |
AMGN | 2.69% | 231.47 | 11/13/2020 | 12/8/2020 | 1.6 | 134.964 |
Booz Allen Hamilton Holding Corporation | BAH | 1.39% | 86.65 | 11/13/2020 | 12/2/2020 | 0.31 | 11.924 |
CF Industries Holdings, Inc. | CF | 4.39% | 27.99 | 11/13/2020 | 11/30/2020 | 0.3 | 6.025 |
Church & Dwight Co., Inc. | CHD | 1.04% | 90.85 | 11/13/2020 | 12/1/2020 | 0.24 | 22.649 |
Duke Realty Corporation | DRE | 2.32% | 40.91 | 11/13/2020 | 11/30/2020 | 0.26 | 15.235 |
Globe Telecom, Inc. | GTMEY | 4.09% | 41.44 | 11/13/2020 | 12/18/2020 | 0.65 | 5.513 |
Jabil Inc. | JBL | 0.89% | 35.8 | 11/13/2020 | 12/2/2020 | 0.08 | 5.352 |
KKR & Co. Inc. | KKR | 1.39% | 37.72 | 11/13/2020 | 12/1/2020 | 0.14 | 21.323 |
KLA Corporation | KLAC | 1.51% | 229.78 | 11/13/2020 | 12/1/2020 | 0.9 | 35.518 |
National Australia Bank Limited | NABZY | 20.58% | 7.15 | 11/13/2020 | 12/17/2020 | 0.11 | 45.777 |
Pan American Silver Corp. | PAAS | 0.47% | 35.95 | 11/13/2020 | 11/27/2020 | 0.07 | 7.522 |
The People’s Insurance Company (Group) of China Limited | PINXY | 5.05% | 6.48 | 11/13/2020 | 1/5/2020 | 0.11 | 37.641 |
Reynolds Consumer Products Inc. | REYN | 2.97% | 30.06 | 11/13/2020 | 11/30/2020 | 0.22 | 6.333 |
Rockwell Automation, Inc. | ROK | 1.61% | 251.53 | 11/13/2020 | 12/10/2020 | 1.07 | 29.224 |
![]() |
SO | 4.15% | 60.47 | 11/13/2020 | 12/7/2020 | 0.64 | 64.193 |
Bio-Techne Corporation | TECH | 0.42% | 301.01 | 11/13/2020 | 11/27/2020 | 0.32 | 11.563 |
Woodward, Inc. | WWD | 0.77% | 88.36 | 11/13/2020 | 11/30/2020 | 0.08 | 5.516 |