Company | Symbol | Market Cap | Yield | Increase Amt | Increase Amount | Amount | Ex-Date | Payable Date |
New World Development Company Limited | NDVLY | 12.536 | 4.96% | 170.00% | $0.08 | $0.03 | 11/27/2020 | 12/28/2020 |
Imperial Brands PLC | IMBBY | 17.301 | 12.66% | 154.66% | $0.63 | $0.25 | 11/27/2020 | 1/8/2021 |
Kimco Realty Corporation | KIM | 6.297 | 4.28% | 60.00% | $0.16 | $0.10 | 12/8/2020 | 12/23/2020 |
Costco Wholesale Corporation | COST | 172.013 | 3.60% | 42.86% | $10.00 | $7.00 | 12/1/2020 | 12/11/2020 |
![]() |
AFL | 31.231 | 3.06% | 17.86% | $0.33 | $0.28 | 2/16/2021 | 3/1/2021 |
NIKE, Inc. | NKE | 211.652 | 0.83% | 12.24% | $0.28 | $0.25 | 12/4/2020 | 12/29/2020 |
Vodafone Group Plc | VOD | 44.141 | 6.10% | 12.19% | $0.53 | $0.47 | 12/17/2020 | 2/5/2021 |
Motorola Solutions, Inc. | MSI | 28.971 | 1.70% | 10.94% | $0.71 | $0.64 | 12/14/2020 | 1/15/2021 |
McCormick & Company, Incorporated | MKC | 24.571 | 1.48% | 9.68% | $0.68 | $0.62 | 12/30/2020 | 1/11/2021 |
Agilent Technologies, Inc. | A | 35.559 | 0.71% | 7.78% | $0.19 | $0.18 | 1/4/2021 | 1/27/2021 |
Royal Gold, Inc. | RGLD | 7.206 | 1.07% | 7.14% | $0.30 | $0.28 | 1/7/2021 | 1/22/2021 |
![]() |
MRK | 201.15 | 3.24% | 6.56% | $0.65 | $0.61 | 12/14/2020 | 1/8/2021 |
Credit Suisse Group AG | CS | 30.448 | 0.90% | 6.23% | $0.08 | $0.07 | 12/3/2020 | 12/17/2020 |
Tyson Foods, Inc. | TSN | 23.607 | 2.80% | 5.95% | $0.45 | $0.42 | 2/26/2021 | 3/15/2021 |
Bancolombia S.A. | CIB | 7.356 | 3.70% | 3.70% | $0.32 | $0.31 | 12/29/2020 | 1/14/2021 |
Teck Resources Limited | TECK | 8.568 | 1.00% | 3.24% | $0.04 | $0.04 | 12/14/2020 | 12/31/2020 |
Suncor Energy Inc. | SU | 25.077 | 4.20% | 2.62% | $0.16 | $0.16 | 12/2/2020 | 12/24/2020 |
Want Want China Holdings Limited | WWNTY | 8.566 | 4.02% | 2.09% | $0.29 | $0.29 | 12/3/2020 | 1/8/2021 |