Ex-Dividend Dates

Key Dividend Increases from Last Week

Itaú Unibanco Holding S.A. ITUB 54.477 2.20% 236.24% $0.01 $0.00 12/11/2020 5/10/2021
Pernod Ricard SA PDRDY 49.366 1.60% 184.98% $0.62 $0.22 12/7/2020 12/28/2020
JOYY Inc. YY 6.977 0.90% 64.52% $0.51 $0.31 12/10/2020 12/23/2020
PulteGroup, Inc. PHM 11.271 1.31% 16.67% $0.14 $0.12 12/15/2020 1/5/2021
Stryker Corporation SYK 88.48 1.08% 9.57% $0.63 $0.58 12/30/2020 1/29/2021
FMC Corporation FMC 15.542 1.62% 9.09% $0.48 $0.44 12/30/2020 1/21/2021
Owens Corning OC 8.273 1.41% 8.33% $0.26 $0.24 1/7/2021 1/22/2021
WEC Energy Group, Inc. WEC 29.471 2.87% 7.11% $0.68 $0.63 2/11/2021 3/1/2021
American Tower Corp. (REIT) AMT 99.33 2.14% 6.14% $1.21 $1.14 12/24/2020 2/2/2021
Morningstar, Inc. MORN 8.613 0.63% 5.00% $0.32 $0.30 12/31/2020 1/29/2021
The Toro Company TTC 9.729 1.16% 5.00% $0.26 $0.25 12/21/2020 1/13/2021
top100-01Eastman Chemical Company EMN 13.976 2.81% 4.55% $0.69 $0.66 12/14/2020 1/8/2021
The Toronto-Dominion Bank TD 101.623 4.30% 3.80% $0.61 $0.59 1/7/2021 1/31/2021
Ecolab Inc. ECL 64.057 0.87% 2.13% $0.48 $0.47 12/14/2020 1/15/2021
Bank of Montreal BMO 49.381 4.27% 0.76% $0.80 $0.79 1/29/2021 2/26/2021
Royal Bank of Canada RY 117.733 3.95% 0.75% $0.81 $0.81 1/25/2021 2/24/2021
Nucor Corporation NUE 17.071 2.96% 0.62% $0.41 $0.40 12/30/2020 2/11/2021
top100-01Eversource Energy ES 29.613 2.70% 0.09% $0.57 $0.57 12/21/2020 12/31/2020

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s