There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Eastman Chemical, Gilead Sciences, Merck & Co., Public Storage, T. Rowe Price, Viacom, Chubb Limited and Sempra Energy.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
Arch Capital Group Ltd. | ACGLO | 5.11% | 26.78 | 12/14/2020 | 12/31/2020 | 0.34 | 15.586 |
Arch Capital Group Ltd. | ACGLP | 5.09% | 25.96 | 12/14/2020 | 12/31/2020 | 0.33 | 15.712 |
Amphenol Corporation | APH | 0.75% | 134.91 | 12/14/2020 | 1/6/2021 | 0.29 | 40.416 |
Ares Capital Corp. | ARCC | 9.52% | 17.09 | 12/14/2020 | 12/30/2020 | 0.4 | 7.229 |
Best Buy Co., Inc. | BBY | 2.14% | 104.32 | 12/14/2020 | 1/5/2021 | 0.55 | 27.095 |
BCE Inc. | BCE | 5.81% | 45.32 | 12/14/2020 | 1/15/2021 | 0.63 | 41.024 |
Banco do Brasil S.A. | BDORY | 5.41% | 7.1 | 12/14/2020 | 1/11/2021 | 0.02 | 20.506 |
Broadridge Financial Solutions, Inc. | BR | 1.49% | 146.9 | 12/14/2020 | 1/5/2021 | 0.58 | 17.025 |
Crown Castle International Corp. (REIT) | CCI | 2.98% | 157.82 | 12/14/2020 | 12/31/2020 | 1.33 | 68.111 |
Comerica Incorporated | CMA | 5.15% | 52.56 | 12/14/2020 | 1/1/2021 | 0.68 | 7.322 |
Digital Realty Trust, Inc. | DLR | 3.33% | 131.01 | 12/14/2020 | 1/15/2021 | 1.12 | 36.73 |
Domino’s Pizza, Inc. | DPZ | 0.77% | 385.74 | 12/14/2020 | 12/30/2020 | 0.78 | 15.217 |
Ecolab Inc. | ECL | 0.84% | 224.31 | 12/14/2020 | 1/15/2021 | 0.48 | 64.036 |
![]() |
EMN | 2.56% | 104.15 | 12/14/2020 | 1/15/2021 | 0.48 | 14.074 |
Extra Space Storage Inc. | EXR | 3.17% | 112.15 | 12/14/2020 | 12/31/2020 | 0.9 | 14.5 |
![]() |
GILD | 4.36% | 60.79 | 12/14/2020 | 12/30/2020 | 0.68 | 76.177 |
Garmin Ltd. | GRMN | 1.99% | 118.35 | 12/14/2020 | 12/31/2020 | 0.61 | 22.676 |
Hess Corporation | HES | 1.90% | 54.2 | 12/14/2020 | 12/30/2020 | 0.25 | 16.573 |
Huntsman Corporation | HUN | 2.50% | 26.03 | 12/14/2020 | 12/31/2020 | 0.16 | 5.763 |
Iron Mountain Incorporated | IRM | 8.21% | 30.37 | 12/14/2020 | 1/6/2021 | 0.62 | 8.746 |
Jerónimo Martins, SGPS, S.A. | JRONY | 2.06% | 34.71 | 12/14/2020 | 12/31/2020 | 0.33 | 10.844 |
Leidos Holdings, Inc. | LDOS | 1.31% | 103.32 | 12/14/2020 | 12/31/2020 | 0.34 | 14.736 |
Leggett & Platt, Incorporated | LEG | 3.76% | 42.7 | 12/14/2020 | 1/15/2021 | 0.4 | 5.685 |
![]() |
MRK | 2.86% | 83.21 | 12/14/2020 | 1/8/2021 | 0.65 | 210.271 |
Motorola Solutions, Inc. | MSI | 1.48% | 174.1 | 12/14/2020 | 1/15/2021 | 0.71 | 29.577 |
NXP Semiconductors N.V. | NXPI | 0.90% | 157.88 | 12/14/2020 | 12/31/2020 | 0.35 | 44.461 |
Universal Display Corporation | OLED | 0.23% | 235.71 | 12/14/2020 | 12/31/2020 | 0.15 | 11.145 |
Prosperity Bancshares, Inc. | PB | 2.78% | 66.35 | 12/14/2020 | 1/4/2021 | 0.49 | 6.141 |
![]() |
PSA | 3.61% | 219.18 | 12/14/2020 | 12/30/2020 | 2 | 38.371 |
RenaissanceRe Holdings Ltd. | RNR | 0.85% | 163.74 | 12/14/2020 | 12/31/2020 | 0.35 | 8.316 |
Service Corporation International | SCI | 1.51% | 50.03 | 12/14/2020 | 12/31/2020 | 0.21 | 8.644 |
STMicroelectronics N.V. | STM | 0.40% | 35.94 | 12/14/2020 | 12/22/2020 | 0.04 | 32.148 |
Teck Resources Ltd. | TECK | 0.98% | 18.02 | 12/14/2020 | 12/31/2020 | 0.04 | 9.655 |
Thermo Fisher Scientific Inc. | TMO | 0.18% | 465.67 | 12/14/2020 | 1/15/2021 | 0.22 | 184.697 |
![]() |
TROW | 2.26% | 151.42 | 12/14/2020 | 12/30/2020 | 0.9 | 34.373 |
UGI Corporation | UGI | 3.69% | 35.37 | 12/14/2020 | 1/1/2021 | 0.33 | 7.365 |
![]() |
VIAC | 2.62% | 36.3 | 12/14/2020 | 1/4/2021 | 0.24 | 22.495 |
ViacomCBS Inc. | VIACA | 2.67% | 37.14 | 12/14/2020 | 1/4/2021 | 0.24 | 22.485 |
Verisk Analytics, Inc. | VRSK | 0.54% | 192.65 | 12/14/2020 | 12/31/2020 | 0.27 | 31.354 |
Wyndham Hotels & Resorts, Inc. | WH | 1.34% | 58.33 | 12/14/2020 | 12/30/2020 | 0.08 | 5.46 |
W. R. Berkley Corporation | WRB | 0.71% | 64.96 | 12/14/2020 | 12/29/2020 | 0.12 | 11.577 |
Allegion plc | ALLE | 1.09% | 112.64 | 12/15/2020 | 12/30/2020 | 0.32 | 10.353 |
Cincinnati Financial Corporation | CINF | 2.90% | 81.12 | 12/15/2020 | 1/15/2021 | 0.6 | 13.054 |
Camden Property Trust | CPT | 3.31% | 97.3 | 12/15/2020 | 1/15/2021 | 0.83 | 9.48 |
Hill-Rom Holdings, Inc. | HRC | 0.89% | 97.33 | 12/15/2020 | 12/31/2020 | 0.22 | 6.515 |
Intercontinental Exchange, Inc. | ICE | 1.07% | 109.63 | 12/15/2020 | 12/31/2020 | 0.3 | 61.405 |
PulteGroup, Inc. | PHM | 1.12% | 41.72 | 12/15/2020 | 1/5/2021 | 0.14 | 11.228 |
Regency Centers Corporation | REG | 4.97% | 47.78 | 12/15/2020 | 1/5/2021 | 0.6 | 8.123 |
Vistra Corp. | VST | 2.80% | 19.01 | 12/15/2020 | 12/30/2020 | 0.14 | 9.293 |
Ares Management Corporation | ARES | 3.15% | 48.43 | 12/16/2020 | 12/31/2020 | 0.4 | 6.97 |
Ayala Corporation | AYALY | 0.81% | 15.95 | 12/16/2020 | 1/18/2021 | 0.07 | 18.365 |
Fidelity National Financial, Inc. | FNF | 3.63% | 36.5 | 12/16/2020 | 12/31/2020 | 0.36 | 10.74 |
Global Payments Inc. | GPN | 0.39% | 197.02 | 12/16/2020 | 12/31/2020 | 0.2 | 58.989 |
Longfor Group Holdings Limited | LGFRY | 0.21% | 54.22 | 12/16/2020 | 2/1/2021 | 0.58 | 32.607 |
Advance Auto Parts, Inc. | AAP | 0.53% | 156.2 | 12/17/2020 | 1/4/2021 | 0.25 | 10.617 |
British American Tobacco p.l.c. | BTI | 4.81% | 39.16 | 12/17/2020 | 2/8/2021 | 0.68 | 89.894 |
![]() |
CB | 2.01% | 152.5 | 12/17/2020 | 1/8/2021 | 0.78 | 68.878 |
Huntington Bancshares Incorporated | HBAN | 4.65% | 12.94 | 12/17/2020 | 1/4/2021 | 0.15 | 13.169 |
Malayan Banking Berhad | MLYBY | 3.63% | 3.91 | 12/17/2020 | 1/25/2021 | 0.07 | 21.957 |
Wm Morrison Supermarkets PLC | MRWSY | 0.70% | 11.77 | 12/17/2020 | 2/9/2021 | 0.27 | 5.62 |
PACCAR Inc | PCAR | 1.48% | 87.17 | 12/17/2020 | 1/6/2021 | 0.7 | 30.165 |
Prologis, Inc. | PLD | 2.34% | 95.25 | 12/17/2020 | 12/31/2020 | 0.58 | 70.611 |
Repsol, S.A. | REPYY | 5.41% | 10.81 | 12/17/2020 | 1/28/2021 | 0.36 | 16.448 |
![]() |
SRE | 3.17% | 128.84 | 12/17/2020 | 1/15/2021 | 1.05 | 37.109 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSM | 0.25% | 105.56 | 12/17/2020 | 1/14/2021 | 0.44 | 482.25 |
United Utilities Group PLC | UUGRY | 2.09% | 25.72 | 12/17/2020 | 2/8/2021 | 0.38 | 8.583 |
Vodafone Group Plc | VOD | 1.00% | 17.87 | 12/17/2020 | 2/5/2021 | 0.53 | 47.623 |
ADT Inc. | ADT | 1.65% | 8.73 | 12/18/2020 | 1/4/2021 | 0.04 | 7.215 |
DTE Energy Company | DTE | 3.25% | 124.87 | 12/18/2020 | 1/15/2021 | 1.09 | 24.156 |
Elbit Systems Ltd. | ESLT | 1.39% | 120.12 | 12/18/2020 | 1/4/2021 | 0.44 | 5.237 |
Lamar Advertising Company (REIT) | LAMR | 3.71% | 78.7 | 12/18/2020 | 12/30/2020 | 0.5 | 7.972 |
Mapfre, S.A. | MPFRY | 8.59% | 3.62 | 12/18/2020 | 1/6/2021 | 0.12 | 6.323 |
Omnicom Group Inc. | OMC | 4.02% | 64.81 | 12/18/2020 | 1/11/2021 | 0.65 | 13.959 |
Restaurant Brands International Inc. | QSR | 3.43% | 61.15 | 12/18/2020 | 1/5/2021 | 0.52 | 18.64 |