There are several well known large cap stocks going ex-dividend next week including the following seven Top 100 Dividend Stocks: Nutrien, Total SE, Boston Properties, State Street Corp., Bristol-Myers Squibb, Cardinal Health and Realty Income Corp.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
Canadian Imperial Bank Of Commerce | CM | 5.01% | 85.47 | 12/28/2020 | 1/28/2021 | 4.2795 | 38.12 |
Fifth Third Bancorp | FITBI | 5.75% | 29.12 | 12/28/2020 | 12/31/2020 | 0.41 | 20.238 |
Bancolombia S.A. – ADR | CIB | 2.71% | 40.18 | 12/29/2020 | 1/14/2021 | 1.108558 | 9.726 |
Banco Bradesco SA | BBD | 1.85% | 5.26 | 12/29/2020 | 2/8/2021 | 0.06 | 27.846 |
Banco Bradesco SA | BBDO | 1.85% | 4.61 | 12/29/2020 | 2/8/2021 | 0.06 | 28.418 |
![]() |
NTR | 3.82% | 48.16 | 12/30/2020 | 1/14/2021 | 1.8 | 27.833 |
![]() |
TOT | 7.09% | 41.91 | 12/30/2020 | 1/25/2021 | 3.025416 | 116.911 |
![]() |
BXP | 4.18% | 94.53 | 12/30/2020 | 1/28/2021 | 3.92 | 14.475 |
AGNC Investment Corp | AGNC | 10.28% | 15.61 | 12/30/2020 | 1/12/2021 | 1.6 | 8.342 |
Algonquin Power & Utilities Corp | AQN | 3.58% | 16.5 | 12/30/2020 | 1/15/2021 | 0.5922 | 9.803 |
Alexandria Real Estate Equities Inc. | ARE | 2.39% | 178.22 | 12/30/2020 | 1/15/2021 | 4.18 | 23.76 |
Yamana Gold Inc. | AUY | 0.95% | 5.96 | 12/30/2020 | 1/14/2021 | 0.055625 | 5.712 |
Grupo Aval Acciones y Valores S.A. – ADR | AVAL | 4.75% | 6.88 | 12/30/2020 | 1/12/2021 | 0.328881 | 7.578 |
Avalonbay Communities Inc. | AVB | 3.98% | 160.43 | 12/30/2020 | 1/15/2021 | 6.29 | 22.174 |
Franklin Resources, Inc. | BEN | 4.36% | 24.99 | 12/30/2020 | 1/15/2021 | 1.08 | 12.567 |
Americold Realty Trust | COLD | 2.26% | 37.33 | 12/30/2020 | 1/15/2021 | 0.83 | 7.576 |
CoreSite Realty Corporation | COR | 3.96% | 125.28 | 12/30/2020 | 1/15/2021 | 4.88 | 5.335 |
Canadian Pacific Railway Ltd | CP | 0.73% | 346.69 | 12/30/2020 | 1/25/2021 | 2.5334 | 46.806 |
Deere & Co. | DE | 1.14% | 269.05 | 12/30/2020 | 2/8/2021 | 3.04 | 85.217 |
Douglas Emmett Inc | DEI | 3.88% | 29.18 | 12/30/2020 | 1/15/2021 | 1.12 | 5.07 |
Amdocs Ltd | DOX | 1.83% | 70.93 | 12/30/2020 | 1/22/2021 | 1.2675 | 9.241 |
Eastgroup Properties, Inc. | EGP | 2.21% | 138.06 | 12/30/2020 | 1/15/2021 | 3.04 | 5.407 |
Edison International | EIX | 4.14% | 62.82 | 12/30/2020 | 1/31/2021 | 2.55 | 23.515 |
Endesa S.A. – ADR | ELEZY | 5.83% | 14.43 | 12/30/2020 | 1/19/2021 | 0.82719 | 29.102 |
Fifth Third Bancorp | FITB | 3.85% | 27.57 | 12/30/2020 | 1/15/2021 | 1.05 | 19.713 |
FMC Corp. | FMC | 1.54% | 114.93 | 12/30/2020 | 1/21/2021 | 1.76 | 15.036 |
First Industrial Realty Trust, Inc. | FR | 2.35% | 42.13 | 12/30/2020 | 1/19/2021 | 0.98 | 5.375 |
FirstService Corp | FSV | 0.48% | 136.76 | 12/30/2020 | 1/7/2021 | 0.645 | 5.946 |
HCA Healthcare Inc | HCA | 0.26% | 164.46 | 12/30/2020 | 1/13/2021 | 0.43 | 55.268 |
Humana Inc. | HUM | 0.60% | 410.27 | 12/30/2020 | 1/29/2021 | 2.425 | 54.622 |
Illinois Tool Works, Inc. | ITW | 2.15% | 203.88 | 12/30/2020 | 1/14/2021 | 4.35 | 65.507 |
Kirkland Lake Gold Ltd | KL | 1.03% | 41.27 | 12/30/2020 | 1/14/2021 | 0.435 | 11.814 |
Kilroy Realty Corp. | KRC | 3.45% | 57.4 | 12/30/2020 | 1/15/2021 | 1.955 | 6.552 |
Kansas City Southern | KSU | 0.79% | 204.13 | 12/30/2020 | 1/20/2021 | 1.6 | 19.348 |
Lincoln Electric Holdings, Inc. | LECO | 1.68% | 116.25 | 12/30/2020 | 1/15/2021 | 1.96 | 6.897 |
Lennox International Inc | LII | 1.13% | 273.97 | 12/30/2020 | 1/15/2021 | 3.08 | 10.523 |
Mondelez International Inc. – Ordinary Shares – Class A | MDLZ | 2.02% | 58.47 | 12/30/2020 | 1/14/2021 | 1.17 | 83.815 |
MGM Growth Properties LLC – Ordinary Shares – Class A | MGP | 6.16% | 31.3 | 12/30/2020 | 1/15/2021 | 1.92 | 9.411 |
McCormick & Co., Inc. – Ordinary Shares (Non Voting) | MKC | 2.62% | 95.6 | 12/30/2020 | 1/11/2021 | 2.48 | 25.446 |
McCormick & Co., Inc. | MKC-V | 2.63% | 95.57 | 12/30/2020 | 1/11/2021 | 2.48 | 25.158 |
Monolithic Power System Inc | MPWR | 0.53% | 366.23 | 12/30/2020 | 1/15/2021 | 1.9 | 17.029 |
Annaly Capital Management Inc | NLY | 11.24% | 8.45 | 12/30/2020 | 1/29/2021 | 0.94 | 11.52 |
Nucor Corp. | NUE | 3.04% | 53.19 | 12/30/2020 | 2/11/2021 | 1.61 | 16.405 |
Pembina Pipeline Corporation | PBA | 7.87% | 23.66 | 12/30/2020 | 1/15/2021 | 1.8608 | 13.404 |
Pegasystems Inc. | PEGA | 0.09% | 133.26 | 12/30/2020 | 1/15/2021 | 0.12 | 10.716 |
Pioneer Natural Resources Co. | PXD | 1.82% | 113.89 | 12/30/2020 | 1/14/2021 | 2.09 | 19.036 |
Regal Beloit Corp | RBC | 0.99% | 122.81 | 12/30/2020 | 1/15/2021 | 1.2 | 5.05 |
Rexford Industrial Realty Inc | REXR | 1.70% | 49.11 | 12/30/2020 | 1/15/2021 | 0.83 | 6.357 |
Steel Dynamics Inc. | STLD | 2.71% | 36.87 | 12/30/2020 | 1/15/2021 | 0.99 | 7.977 |
Store Capital Corp | STOR | 4.17% | 33.98 | 12/30/2020 | 1/15/2021 | 1.41 | 8.787 |
Starwood Property Trust Inc | STWD | 9.96% | 19.3 | 12/30/2020 | 1/15/2021 | 1.92 | 5.327 |
Sun Communities, Inc. | SUI | 2.09% | 151.95 | 12/30/2020 | 1/15/2021 | 3.12 | 16.236 |
Stryker Corp. | SYK | 0.95% | 245.04 | 12/30/2020 | 1/29/2021 | 2.3 | 91.873 |
TC Energy Corporation | TRP | 5.81% | 40.72 | 12/30/2020 | 1/29/2021 | 2.3363 | 38.451 |
U.S. Bancorp. | USB | 3.64% | 46.59 | 12/30/2020 | 1/15/2021 | 1.68 | 70.321 |
VEREIT Inc | VER | 5.73% | 37.79 | 12/30/2020 | 1/15/2021 | 2.145 | 8.103 |
Willis Towers Watson Public Limited Co | WLTW | 1.30% | 210.68 | 12/30/2020 | 1/15/2021 | 2.69 | 26.877 |
W. P. Carey Inc | WPC | 5.97% | 70.58 | 12/30/2020 | 1/15/2021 | 4.164 | 12.245 |
BRP Inc. | DOOO | 0.51% | 65.98 | 12/30/2020 | 1/14/2021 | 0.08 | 5.771 |
The Hartford Financial Services Group Inc. | HGH | 7.01% | 27.61 | 12/30/2020 | 1/15/2021 | 0.49 | 9.941 |
The Southern Co. | SOJB | 4.88% | 26.86 | 12/30/2020 | 1/1/2021 | 0.33 | 26.776 |
Enbridge Inc. | ENBA | 5.87% | 26.9 | 12/30/2020 | 1/15/2021 | 0.4 | 44.176 |
Comcast Corp. | CCZ | 2.49% | 59.94 | 12/30/2020 | 1/15/2021 | 0.37 | 56.773 |
![]() |
STT | 2.87% | 72.78 | 12/31/2020 | 1/19/2021 | 2.08 | 25.772 |
![]() |
BMY | 2.91% | 62.31 | 12/31/2020 | 2/1/2021 | 1.8 | 139.871 |
![]() |
CAH | 3.62% | 53.52 | 12/31/2020 | 1/15/2021 | 1.934 | 15.537 |
![]() |
O | 4.56% | 62.17 | 12/31/2020 | 1/15/2021 | 2.794 | 21.449 |
American Homes 4 Rent – Ordinary Shares – Class A | AMH | 0.67% | 30 | 12/31/2020 | 1/11/2021 | 0.2 | 9.421 |
Air Products & Chemicals Inc. | APD | 1.91% | 273.22 | 12/31/2020 | 2/8/2021 | 5.18 | 60.895 |
CyrusOne Inc | CONE | 2.74% | 73.15 | 12/31/2020 | 1/8/2021 | 2.01 | 8.726 |
CubeSmart | CUBE | 3.91% | 33.61 | 12/31/2020 | 1/15/2021 | 1.32 | 6.496 |
Encompass Health Corp | EHC | 1.36% | 82.69 | 12/31/2020 | 1/15/2021 | 1.12 | 8.197 |
Equity Residential Properties Trust | EQR | 4.03% | 59.28 | 12/31/2020 | 1/15/2021 | 2.375 | 21.844 |
Essex Property Trust, Inc. | ESS | 3.43% | 237.42 | 12/31/2020 | 1/15/2021 | 8.1825 | 15.319 |
Federal Realty Investment Trust | FRT | 4.90% | 85.12 | 12/31/2020 | 1/15/2021 | 4.21 | 6.372 |
Ingredion Inc | INGR | 3.21% | 78.67 | 12/31/2020 | 1/28/2021 | 2.53 | 5.342 |
Lundin Energy AB – ADR | LNEGY | 0.97% | 26.5 | 12/31/2020 | 1/15/2021 | 0.256831 | 7.702 |
Morningstar Inc | MORN | 0.52% | 231.57 | 12/31/2020 | 1/29/2021 | 1.2 | 9.943 |
Quanta Services, Inc. | PWR | 0.28% | 72.02 | 12/31/2020 | 1/15/2021 | 0.2 | 9.792 |
Republic Services, Inc. | RSG | 1.71% | 96.3 | 12/31/2020 | 1/15/2021 | 1.64 | 30.508 |
Thor Industries, Inc. | THO | 1.66% | 92.99 | 12/31/2020 | 1/18/2021 | 1.61 | 5.256 |
Ventas Inc | VTR | 5.09% | 49.04 | 12/31/2020 | 1/20/2021 | 2.485 | 18.084 |