Ex-Dividend Dates

69 Firms going Ex-Dividend next week, including IBM, Exxon Mobil and Kroger

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following eleven Top 100 Dividend Stocks: IBM, Exxon Mobil, Valero Energy, Amerisource Bergen, AMGEN, Duke Energy, Emerson Electric, Kroger, J.M. Smucker Co., Truist Financial and Southern Company.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Archer Daniels Midland Co. ADM 0.0283 51.76 2/8/2021 3/2/2021 1.48 29.073
Baker Hughes Co – Ordinary Shares – Class A BKR 0.0353 21.31 2/8/2021 2/19/2021 0.72 22.605
Celanese Corp – Ordinary Shares – Series A CE 0.0198 127.52 2/8/2021 2/23/2021 2.72 14.771
Dolby Laboratories Inc – Ordinary Shares – Class A DLB 0.0097 91.21 2/8/2021 2/19/2021 0.88 9.261
East West Bancorp, Inc. EWBC 0.0174 64.86 2/8/2021 2/23/2021 1.32 9.231
Nisource Inc. (Holding Co.) NI 0.0374 22.19 2/8/2021 2/19/2021 0.88 8.634
Paccar Inc. PCAR 0.0139 96.95 2/8/2021 3/2/2021 1.28 33.852
Constellation Brands Inc – Ordinary Shares – Class A STZ 0.0138 217.19 2/8/2021 2/23/2021 3 42.565
Constellation Brands Inc – Ordinary Shares – Class B STZ-B 0.0127 213.45 2/8/2021 2/23/2021 2.72 41.876
top100-01International Business Machines Corp. IBM 0.0545 119.17 2/9/2021 3/10/2021 6.52 107.203
Invitation Homes Inc INVH 0.0198 30.29 2/9/2021 2/26/2021 0.68 16.967
Levi Strauss & Co. – Ordinary Shares Cls A LEVI 0.0081 19.92 2/9/2021 2/26/2021 0.16 8.018
MarketAxess Holdings Inc. MKTX 0.0041 570.9 2/9/2021 2/24/2021 2.64 21.393
Penske Automotive Group Inc PAG 0.0137 63.72 2/9/2021 3/1/2021 1.72 5.107
Parker-Hannifin Corp. PH 0.0131 283.65 2/9/2021 3/5/2021 3.52 35.993
Rollins, Inc. ROL 0.0097 36.71 2/9/2021 3/10/2021 0.32 18.254
Southern Copper Corporation SCCO 0.022 67.67 2/9/2021 2/24/2021 2.4 52.561
Sirius XM Holdings Inc SIRI 0.0088 6.15 2/9/2021 2/26/2021 0.058564 25.44
Tetra Tech, Inc. TTEK 0.0052 128.56 2/9/2021 2/26/2021 0.68 7.034
top100-01Exxon Mobil Corp. XOM 0.0763 47.73 2/9/2021 3/10/2021 3.48 202.38
Donaldson Co. Inc. DCI 0.0137 61.19 2/10/2021 2/26/2021 0.84 7.774
Resmed Inc. RMD 0.0075 204.4 2/10/2021 3/18/2021 1.56 29.631
TJX Companies, Inc. TJX 0.0035 67.03 2/10/2021 3/4/2021 1.04 82.988
top100-01Valero Energy Corp. VLO 0.0679 60.98 2/10/2021 3/4/2021 3.92 25.01
WestRock Co WRK 0.0254 41.42 2/10/2021 2/23/2021 0.8 10.995
top100-01Amerisource Bergen Corp. ABC 0.0161 110.18 2/11/2021 3/1/2021 1.76 22.749
Apartment Income REIT Corp – Ordinary Shares – Class A AIRC 0 39.83 2/11/2021 2/26/2021 1.72 6.204
top100-01AMGEN Inc. AMGN 0.0266 236.25 2/11/2021 3/8/2021 7.04 136.015
Ameriprise Financial Inc AMP 0.0199 206.46 2/11/2021 2/26/2021 4.16 24.272
Booz Allen Hamilton Holding Corp – Ordinary Shares – Class A BAH 0.0149 81.88 2/11/2021 3/2/2021 1.48 11.273
Bunge Ltd. – 4.875% PRF PERPETUAL USD 100 BGEPF 0.0449 112.47 2/11/2021 3/1/2021 4.875 9.066
Conoco Phillips COP 0.0412 43.09 2/11/2021 3/1/2021 1.72 58.599
Cintas Corporation CTAS 0.0106 337.23 2/11/2021 3/15/2021 3 35.569
top100-01Duke Energy Corp. DUK 0.041 93.46 2/11/2021 3/16/2021 3.86 69.265
top100-01Emerson Electric Co. EMR 0.0239 84.19 2/11/2021 3/10/2021 2.02 50.775
Equinor ASA – ADR EQNR 0.0392 18.08 2/11/2021 2/26/2021 0.44 58.75
Entergy Corp. ETR 0.039 95.55 2/11/2021 3/1/2021 3.8 19.336
First Bancorp PR – 7% PRF PERPETUAL USD 25 – Ser E FBPRL 0.07 24.95 2/11/2021 3/1/2021 1.749996 5.353
Jabil Inc JBL 0.0074 43.07 2/11/2021 3/2/2021 0.32 6.608
Jefferies Financial Group Inc JEF 0.0246 24.85 2/11/2021 2/26/2021 0.8 6.292
top100-01Kroger Co. KR 0.0205 33.77 2/11/2021 3/1/2021 0.72 25.669
Lilly(Eli) & Co LLY 0.015 196.37 2/11/2021 3/10/2021 3.4 191.386
Landstar System, Inc. LSTR 0.0055 143.93 2/11/2021 3/12/2021 0.84 5.595
3M Co. MMM 0.0336 175.6 2/11/2021 3/12/2021 5.92 102.233
Nexstar Media Group Inc – Ordinary Shares – Class A NXST 0.0187 127.08 2/11/2021 2/26/2021 2.8 5.58
Oshkosh Corp OSK 0.013 96.95 2/11/2021 2/26/2021 1.32 6.628
Ritchie Bros Auctioneers Inc RBA 0.0138 58.19 2/11/2021 3/5/2021 0.88 6.404
Charles Schwab Corp. SCHW 0.0132 54.02 2/11/2021 2/26/2021 0.72 102.316
top100-01J.M. Smucker Co. SJM 0.031 114.17 2/11/2021 3/1/2021 3.6 12.792
South State Corp SSB 0.0261 73.32 2/11/2021 2/19/2021 1.88 5.317
TCF Financial Corp TCF 0.0351 41.05 2/11/2021 3/1/2021 1.4 6.352
Bio-Techne Corp TECH 0.0034 372.1 2/11/2021 2/26/2021 1.28 14.701
top100-01Truist Financial Corporation TFC 0.0358 52.5 2/11/2021 3/1/2021 1.8 71.463
Visa Inc – Ordinary Shares – Class A V 0.006 205.46 2/11/2021 3/1/2021 1.28 459.491
Westinghouse Air Brake Technologies Corp WAB 0.0061 79.56 2/11/2021 2/26/2021 0.48 15.378
WEC Energy Group Inc WEC 0.0288 86.32 2/11/2021 3/1/2021 2.71 27.408
Essential Utilities Inc WTRG 0.0204 47.5 2/11/2021 3/1/2021 1.0028 11.687
Yum Brands Inc. YUM 0.0177 104.6 2/11/2021 3/12/2021 2 31.573
AGCO Corp. AGCO 0.0055 122.48 2/12/2021 3/15/2021 0.64 9.08
Bunge Ltd. BG 0.0288 70.93 2/12/2021 3/2/2021 2 9.905
Cable One Inc CABO 0.0046 2036 2/12/2021 3/5/2021 10 12.257
CF Industries Holdings Inc CF 0.0276 42.7 2/12/2021 2/26/2021 1.2 9.236
Church & Dwight Co., Inc. CHD 0.0116 82.05 2/12/2021 3/1/2021 1.01 20.116
Duke Realty Corp DRE 0.0232 40.98 2/12/2021 2/26/2021 1.02 15.399
Invesco Ltd IVZ 0.0362 21.84 2/12/2021 3/2/2021 0.62 10.099
Rockwell Automation Inc ROK 0.0164 243.72 2/12/2021 3/10/2021 4.28 28.125
Siemens Healthineers AG – ADR SMMNY 0.0149 29.2 2/12/2021 3/3/2021 0.48888 63.361
top100-01Southern Company SO 0.0426 59.71 2/12/2021 3/8/2021 2.56 63.609
Skyworks Solutions, Inc. SWKS 0.0101 175.23 2/12/2021 3/9/2021 2 28.767

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s