Company | Symbol | Amount | Previous Amount | Increase Amount | Yield | Ex-Date | Payable Date | Market Cap |
AvalonBay Communities, Inc. | AVB | $1.59 | $0.01 | 15800.00% | 3.79% | 3/30/2021 | 4/15/2021 | 24.168 |
Harley-Davidson, Inc. | HOG | $0.15 | $0.02 | 650.00% | 0.20% | 3/1/2021 | 3/19/2021 | 5.515 |
Capital One Financial Corporation | COF | $0.40 | $0.10 | 300.00% | 1.42% | 2/16/2021 | 3/1/2021 | 53.327 |
Woodward, Inc. | WWD | $0.16 | $0.08 | 100.00% | 0.55% | 2/19/2021 | 3/8/2021 | 7.269 |
Old Dominion Freight Line, Inc. | ODFL | $0.20 | $0.15 | 33.33% | 0.40% | 3/2/2021 | 3/17/2021 | 24.898 |
Stifel Financial Corp. | SF | $0.15 | $0.11 | 32.35% | 1.11% | 2/26/2021 | 3/15/2021 | 5.712 |
![]() |
GSK | $0.63 | $0.50 | 26.63% | 5.70% | 2/18/2021 | 4/8/2021 | 88.178 |
Banco Bradesco S.A. | BBDO | $0.00 | $0.00 | 23.00% | 2.00% | 2/18/2021 | 3/15/2021 | 37.613 |
Kansas City Southern | KSU | $0.54 | $0.44 | 22.73% | 1.02% | 3/5/2021 | 4/7/2021 | 18.37 |
Monolithic Power Systems, Inc. | MPWR | $0.60 | $0.50 | 20.00% | 0.67% | 3/30/2021 | 4/15/2021 | 16.936 |
Power Integrations, Inc. | POWI | $0.13 | $0.11 | 18.18% | 0.63% | 2/25/2021 | 3/31/2021 | 5.3 |
Apollo Global Management, Inc. | APO | $0.60 | $0.51 | 17.65% | 4.79% | 2/18/2021 | 2/26/2021 | 11.326 |
The New York Times Company | NYT | $0.07 | $0.06 | 16.67% | 0.55% | 4/6/2021 | 4/22/2021 | 8.249 |
Banco Bradesco S.A. | BBD | $0.00 | $0.00 | 15.67% | 3.40% | 2/18/2021 | 3/15/2021 | 38.513 |
Activision Blizzard, Inc. | ATVI | $0.47 | $0.41 | 14.63% | 0.46% | 4/14/2021 | 5/6/2021 | 79.388 |
![]() |
DEO | $1.53 | $1.36 | 12.66% | 2.10% | 2/25/2021 | 4/13/2021 | 98.107 |
Allegion plc | ALLE | $0.36 | $0.32 | 12.50% | 1.23% | 3/16/2021 | 3/31/2021 | 10.716 |
eBay Inc. | EBAY | $0.18 | $0.16 | 12.50% | 1.15% | 2/26/2021 | 3/19/2021 | 42.62 |
HCA Healthcare, Inc. | HCA | $0.48 | $0.43 | 11.63% | 1.15% | 3/16/2021 | 3/31/2021 | 59.439 |
Trane Technologies plc | TT | $0.59 | $0.53 | 11.32% | 1.40% | 3/4/2021 | 3/31/2021 | 35.427 |
![]() |
DGX | $0.62 | $0.56 | 10.71% | 1.95% | 4/6/2021 | 4/21/2021 | 16.248 |
Amdocs Limited | DOX | $0.36 | $0.33 | 10.09% | 1.92% | 3/30/2021 | 4/23/2021 | 10.054 |
Intercontinental Exchange, Inc. | ICE | $0.33 | $0.30 | 10.00% | 1.14% | 3/16/2021 | 3/31/2021 | 63.686 |
Corning Incorporated | GLW | $0.24 | $0.22 | 9.09% | 2.40% | 2/25/2021 | 3/30/2021 | 28.374 |
Cognizant Technology Solutions Corp | CTSH | $0.24 | $0.22 | 9.09% | 1.30% | 2/17/2021 | 2/26/2021 | 40.264 |
BCE Inc. | BCE | $0.68 | $0.63 | 9.06% | 5.80% | 3/12/2021 | 4/15/2021 | 39.244 |
Xylem Inc. | XYL | $0.28 | $0.26 | 7.69% | 1.10% | 2/17/2021 | 3/18/2021 | 18.063 |
Unilever PLC | UL | $0.51 | $0.48 | 6.07% | 3.30% | 2/25/2021 | 3/17/2021 | 219.873 |
CME Group Inc. | CME | $0.90 | $0.85 | 5.88% | 1.88% | 3/9/2021 | 3/25/2021 | 69.598 |
Microchip Technology Incorporated | MCHP | $0.39 | $0.37 | 5.83% | 1.07% | 2/19/2021 | 3/8/2021 | 41.375 |
Brookfield Infrastructure Partners L.P. | BIP | $0.51 | $0.49 | 5.15% | 3.60% | 2/25/2021 | 3/31/2021 | 15.629 |
Brookfield Renewable Partners L.P. | BEP | $0.30 | $0.29 | 4.98% | 2.50% | 2/25/2021 | 3/31/2021 | 13.048 |
![]() |
PRU | $1.15 | $1.10 | 4.55% | 5.74% | 2/12/2021 | 3/11/2021 | 32.097 |
![]() |
GILD | $0.71 | $0.68 | 4.41% | 4.31% | 3/12/2021 | 3/30/2021 | 84.576 |
Imperial Oil Limited | IMO | $0.17 | $0.17 | 3.76% | 3.40% | 3/1/2021 | 4/1/2021 | 14.621 |
Imperial Brands PLC | IMBBY | $0.65 | $0.63 | 3.18% | 12.84% | 2/18/2021 | 4/7/2021 | 18.944 |
Suncor Energy Inc. | SU | $0.16 | $0.16 | 2.24% | 3.80% | 3/3/2021 | 3/25/2021 | 26.617 |
Pioneer Natural Resources Company | PXD | $0.56 | $0.55 | 1.82% | 1.77% | 3/30/2021 | 4/14/2021 | 28.031 |
3M Company | MMM | $1.48 | $1.47 | 0.68% | 3.38% | 2/11/2021 | 3/12/2021 | 104.62 |
Amcor plc | AMCR | $0.12 | $0.12 | 0.43% | 4.30% | 2/23/2021 | 3/16/2021 | 17.869 |
Brookfield Renewable Corporation | BEPC | $0.30 | $0.30 | 0.08% | 2.15% | 2/25/2021 | 3/31/2021 | 9.305 |