Ex-Dividend Dates

Key Dividend Increases from Last Week

This image has an empty alt attribute; its file name is stocks_raised_dividends1.jpg

Company Symbol Amount Previous Amount Increase Amount Yield Ex-Date Payable Date Market Cap
Banco do Brasil S.A. BDORY $0.12 $0.02 650.00% 7.74% 2/26/2021 3/15/2021 15.693
Gold Fields Limited GFI $0.22 $0.09 134.96% 3.00% 3/11/2021 3/25/2021 7.118
Coca-Cola Amatil Limited CCLAY $0.13 $0.06 114.75% 1.95% 4/15/2021 5/10/2021 7.535
BHP Group BHP $2.02 $1.10 83.64% 3.20% 3/4/2021 3/23/2021 197.04
BHP Group BBL $2.02 $1.30 55.38% 3.80% 3/4/2021 3/23/2021 163.053
Newmont Corporation NEM $0.55 $0.40 37.50% 3.81% 3/3/2021 3/18/2021 45.458
Foot Locker, Inc. FL $0.20 $0.15 33.33% 1.54% 4/15/2021 4/30/2021 5.537
Universal Display Corporation OLED $0.20 $0.15 33.33% 0.36% 3/15/2021 3/31/2021 9.804
Waste Connections, Inc. WCN $0.21 $0.15 33.12% 0.80% 3/2/2021 3/17/2021 25.733
top100-01Nutrien Ltd. NTR $0.46 $0.35 32.95% 3.30% 3/30/2021 4/15/2021 31.73
ITT Inc. ITT $0.22 $0.17 30.18% 1.14% 3/16/2021 4/5/2021 6.999
The Sherwin-Williams Company SHW $1.65 $1.34 23.13% 0.92% 2/26/2021 3/12/2021 62.351
Cimarex Energy Co. XEC $0.27 $0.22 22.73% 2.19% 5/13/2021 6/1/2021 5.471
TC Energy Corporation TRP $0.69 $0.61 12.70% 6.10% 3/30/2021 4/30/2021 41.969
Humana Inc. HUM $0.70 $0.63 12.00% 0.74% 3/30/2021 4/30/2021 48.47
Analog Devices, Inc. ADI $0.69 $0.62 11.29% 1.72% 2/25/2021 3/9/2021 57.584
Extra Space Storage Inc. EXR $1.00 $0.90 11.11% 3.38% 3/12/2021 3/31/2021 16.95
British American Tobacco p.l.c. BTI $0.75 $0.67 11.02% 7.40% 3/25/2021 5/17/2021 84.079
Reliance Steel & Aluminum Co. RS $0.69 $0.63 10.00% 2.19% 3/11/2021 3/26/2021 8.562
Omnicom Group Inc. OMC $0.70 $0.65 7.69% 4.17% 3/9/2021 4/8/2021 15.062
Jack Henry & Associates, Inc. JKHY $0.46 $0.43 6.98% 1.26% 3/5/2021 3/25/2021 11.596
Xcel Energy Inc. XEL $0.46 $0.43 6.40% 3.00% 3/12/2021 4/20/2021 32.707
DNB ASA DNHBY $0.82 $0.77 5.30% 4.12% 2/26/2021 3/11/2021 32.178
Carlisle Companies Incorporated CSL $0.47 $0.45 4.44% 1.40% 3/3/2021 4/12/2021 7.816
Public Service Enterprise Group Inc. PEG $0.51 $0.49 4.08% 3.54% 3/8/2021 3/31/2021 29.299
Medical Properties Trust, Inc. MPW $0.28 $0.27 3.70% 5.12% 3/17/2021 4/8/2021 12.848
Genuine Parts Company GPC $0.82 $0.79 3.16% 3.30% 3/4/2021 4/1/2021 15.181
Teck Resources Limited TECK $0.04 $0.04 3.14% 0.70% 3/12/2021 3/31/2021 12.081
top100-01The Coca-Cola Company KO $0.42 $0.41 2.44% 3.40% 3/12/2021 4/1/2021 218.24
Clearway Energy, Inc. CWEN $0.32 $0.32 1.89% 3.70% 2/26/2021 3/15/2021 5.77
top100-01Walmart Inc. WMT $0.55 $0.54 1.85% 1.60% 3/18/2021 4/5/2021 385.123
Essex Property Trust, Inc. ESS $2.09 $2.08 0.60% 3.17% 3/30/2021 4/15/2021 17.458

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s