Ex-Dividend Dates

66 Firms going Ex-Dividend next week, including Qualcomm, Dominion Energy and PepsiCo

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following six Top 100 Dividend Stocks: Qualcomm, Eversource Energy, Navartis, Magna International, Dominion Energy and PepsiCo.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Stock Price Yield Ex-Div Date Pay Date Div Payout Market Cap
Keycorp KEY 20.81 3.67% 3/1/2021 3/15/2021 0.185 20.064
Kellogg Co K 58.97 3.94% 3/1/2021 3/15/2021 0.57 20.429
Westlake Chemical Corp WLK 88.08 1.24% 3/1/2021 3/16/2021 0.27 11.117
Harley-Davidson, Inc. HOG 35.18 1.67% 3/1/2021 3/19/2021 0.15 5.366
Goldman Sachs Group, Inc. GS 318.58 1.58% 3/1/2021 3/30/2021 1.25 109.821
Mckesson Corporation MCK 177.8 0.95% 3/1/2021 4/1/2021 0.42 28.492
ICL Group Ltd. ICL 5.85 1.80% 3/2/2021 3/16/2021 0.0265 7.391
Avery Dennison Corp. AVY 172.25 1.41% 3/2/2021 3/17/2021 0.62 14.336
Old Dominion Freight Line, Inc. ODFL 210.02 0.37% 3/2/2021 3/17/2021 0.2 24.447
Waste Connections Inc WCN 97.74 0.82% 3/2/2021 3/17/2021 0.205 25.713
Kinross Gold Corp. KGC 6.79 1.83% 3/2/2021 3/18/2021 0.03 8.525
Orsted A/S – ADR DNNGY 54.03 1.13% 3/2/2021 3/18/2021 0.623499 68.102
Halliburton Co. HAL 20.82 0.89% 3/2/2021 3/24/2021 0.045 18.217
Electronic Arts, Inc. EA 139.16 0.47% 3/2/2021 3/24/2021 0.17 39.948
Yum China Holdings Inc YUMC 61.5 0.77% 3/2/2021 3/25/2021 0.12 25.337
Origin Energy Limited – ADR OGFGY 3.48 5.84% 3/2/2021 4/9/2021 0.097262 6.085
Treasury Wine Estates Limited – ADR TSRYY 8.69 2.67% 3/2/2021 4/12/2021 0.116115 6.326
Bankinter SA – ADR BKNIY 6.13 3.95% 3/3/2021 3/11/2021 0.060502 5.562
Diamondback Energy Inc FANG 69.81 2.44% 3/3/2021 3/11/2021 0.4 10.847
Equitable Holdings Inc EQH 29.25 2.37% 3/3/2021 3/11/2021 0.17 12.969
PTT Public Company Limited – ADR PUTRY 6.5 4.21% 3/3/2021 3/17/2021 0.136785 38.059
Nielsen Holdings plc NLSN 23.34 1.03% 3/3/2021 3/18/2021 0.06 8.297
Newmont Corp NEM 56.74 3.88% 3/3/2021 3/18/2021 0.55 45.45
Lear Corp. LEA 164.07 0.60% 3/3/2021 3/23/2021 0.25 9.9
top100-01Qualcomm, Inc. QCOM 137.66 1.79% 3/3/2021 3/25/2021 0.65 154.127
Kone Corp. – ADR KNYJY 41.03 3.25% 3/3/2021 3/26/2021 1.361925 42.528
top100-01Eversource Energy ES 79.76 2.96% 3/3/2021 3/31/2021 0.6025 27.619
Fortescue Metals Group Ltd – ADR FSUGY 39.19 11.93% 3/3/2021 3/31/2021 2.280852 59.038
Allstate Corp (The) ALL 106.45 3.13% 3/3/2021 4/1/2021 0.81 32.492
CSL Ltd. – ADR CSLLY 105.92 0.95% 3/3/2021 4/12/2021 0.52 93.577
BlueScope Steel Limited. – ADR BLSFY 69.7 0.67% 3/3/2021 4/14/2021 0.23652 6.684
SLM Corp. SLM 15.12 0.80% 3/4/2021 3/15/2021 0.03 5.646
top100-01Novartis AG – ADR NVS 87.02 3.82% 3/4/2021 3/15/2021 3.378378 196.603
Sealed Air Corp. SEE 42.45 1.47% 3/4/2021 3/19/2021 0.16 6.56
Bruker Corp BRKR 62.33 0.25% 3/4/2021 3/19/2021 0.04 9.523
Arthur J. Gallagher & Co. AJG 121.78 1.60% 3/4/2021 3/19/2021 0.48 23.576
top100-01Magna International Inc. MGA 84.71 2.07% 3/4/2021 3/19/2021 0.43 25.398
Weyerhaeuser Co. WY 34.59 1.94% 3/4/2021 3/19/2021 0.17 25.884
top100-01Dominion Energy Inc D 71.39 3.54% 3/4/2021 3/20/2021 0.63 59.212
Linde Plc LIN 254.7 1.69% 3/4/2021 3/22/2021 1.06 133.852
Blackrock Inc. BLK 700.4 2.33% 3/4/2021 3/23/2021 4.13 106.419
BHP Group Plc – ADR BBL 64.7 6.34% 3/4/2021 3/23/2021 2.02 161.72
BHP Group Plc BHPBF 32 6.73% 3/4/2021 3/23/2021 1.01 162.16
BHP Group Limited – ADR BHP 78.12 5.31% 3/4/2021 3/23/2021 2.02 194.651
Brooks Automation, Inc. BRKS 79.03 0.46% 3/4/2021 3/26/2021 0.1 5.747
Knight-Swift Transportation Holdings Inc KNX 42.64 0.73% 3/4/2021 3/26/2021 0.08 7.213
Open Text Corp OTEX 45 1.72% 3/4/2021 3/26/2021 0.2008 12.202
Bank Of America Corp. BAC 35.59 2.08% 3/4/2021 3/26/2021 0.18 306.478
Trane Technologies plc TT 150.54 1.53% 3/4/2021 3/31/2021 0.59 35.857
top100-01PepsiCo Inc PEP 131.78 3.09% 3/4/2021 3/31/2021 1.0225 182.66
C.H. Robinson Worldwide, Inc. CHRW 89.44 2.25% 3/4/2021 4/1/2021 0.51 11.928
Avangrid Inc AGR 44.89 3.91% 3/4/2021 4/1/2021 0.44 14.007
Genuine Parts Co. GPC 104.76 3.18% 3/4/2021 4/1/2021 0.815 15.194
Regions Financial Corp. RF 21.24 3.04% 3/4/2021 4/1/2021 0.155 20.256
Owens Corning OC 80.63 1.22% 3/4/2021 4/2/2021 0.26 8.407
Kimberly-Clark Corp. KMB 131.31 3.49% 3/4/2021 4/5/2021 1.14 44.75
ASX Ltd – ADR ASXFY 53.74 3.22% 3/4/2021 4/7/2021 0.871662 10.27
Rio Tinto plc – ADR RIO 90.4 6.87% 3/4/2021 4/15/2021 3.09 142.234
First American Financial Corp FAF 55.15 3.24% 3/5/2021 3/15/2021 0.46 6.12
Jack Henry & Associates, Inc. JKHY 151.63 1.22% 3/5/2021 3/25/2021 0.46 11.488
Wartsila Oyj Abp – ADR WRTBY 2.33 2.39% 3/5/2021 3/30/2021 0.024212 6.364
Brown-Forman Corp. Class A BF-A 68.86 1.02% 3/5/2021 4/1/2021 0.1795 34.897
Brown-Forman Corp. – Class B BF-B 74.8 0.95% 3/5/2021 4/1/2021 0.1795 34.971
Fedex Corp FDX 252.3 1.02% 3/5/2021 4/1/2021 0.65 66.972
Kansas City Southern KSU 211.11 1.02% 3/5/2021 4/7/2021 0.54 19.075
General Electric Co. GE 12.47 0.33% 3/5/2021 4/26/2021 0.01 109.769

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s