Uncategorized

Key Dividend Increases from Last Week

This image has an empty alt attribute; its file name is stocks_raised_dividends1.jpg

Company Symbol Amount Previous Amount Increase Amount Yield Ex-Date Payable Date Market Cap
Sun Hung Kai Properties Limited SUHJY $0.80 $0.14 466.87% 4.95% 3/9/2021 3/25/2021 44.231
Stora Enso Oyj SEOAY $0.72 $0.37 93.95% 3.62% 3/22/2021 4/6/2021 15.928
NXP Semiconductors N.V. NXPI $0.56 $0.38 50.13% 1.24% 3/12/2021 4/5/2021 49.662
Carlsberg A/S CABGY $0.48 $0.42 15.07% 1.53% 3/16/2021 3/25/2021 23.697
General Dynamics Corporation GD $1.19 $1.10 8.18% 2.82% 4/8/2021 5/7/2021 49.176
Old Republic International Corporation ORI $0.22 $0.21 4.76% 4.40% 3/8/2021 3/15/2021 6.406
Spark New Zealand Limited SPKKY $0.42 $0.40 4.25% 5.45% 3/17/2021 4/19/2021 6.127
top100-01Digital Realty Trust, Inc. DLR $1.16 $1.12 3.57% 3.50% 3/12/2021 3/31/2021 37.077
American Tower Corporation (REIT) AMT $1.24 $1.21 2.48% 2.47% 4/12/2021 4/29/2021 89.748

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s