Ex-Dividend Dates

56 Firms going Ex-Dividend next week, including Walmart, T. Rowe Price Group and Public Storage

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following six Top 100 Dividend Stocks: T. Rowe Price Group, Eaton Corp., Public Storage, Walmart, Chubb Limited and Philip Morris International.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
top100-01T. Rowe Price Group Inc. TROW 2.64% 175.4 3/15/2021 3/30/2021 1.08 39.936
top100-01Eaton Corporation plc ETN 2.26% 139.29 3/15/2021 3/30/2021 0.76 55.838
top100-01Public Storage PSA 3.46% 236.88 3/15/2021 3/31/2021 2 41.619
LPL Financial Holdings Inc LPLA 0.76% 137.08 3/15/2021 3/30/2021 0.25 10.916
American International Group Inc AIG 2.77% 47.73 3/15/2021 3/30/2021 0.32 41.285
Universal Display Corp. OLED 0.41% 202.95 3/15/2021 3/31/2021 0.2 9.473
Ross Stores, Inc. ROST 1.02% 119.2 3/15/2021 3/31/2021 0.285 42.432
First Financial Bankshares, Inc. FFIN 1.16% 47.4 3/15/2021 4/1/2021 0.13 6.794
Federal Realty Investment Trust FRT 4.09% 107.71 3/15/2021 4/15/2021 1.06 8.24
Ecolab, Inc. ECL 0.94% 212.81 3/15/2021 4/15/2021 0.48 60.966
Thermo Fisher Scientific Inc. TMO 0.24% 452.05 3/15/2021 4/16/2021 0.26 178.266
Carlsberg – ADR CABGY 2.26% 31.74 3/16/2021 3/25/2021 0.712795 23.652
Wyndham Hotels & Resorts Inc WH 1.01% 66.62 3/16/2021 3/31/2021 0.16 6.196
Ares Management Corp ARES 3.73% 52.75 3/16/2021 3/31/2021 0.47 7.909
Kohl`s Corp. KSS 1.82% 57.36 3/16/2021 3/31/2021 0.25 9.11
Vistra Corp VST 3.43% 18.86 3/16/2021 3/31/2021 0.15 9.137
Everest Re Group Ltd RE 2.59% 249.5 3/16/2021 3/31/2021 1.55 10.026
Western Union Company WU 4.01% 24.09 3/16/2021 3/31/2021 0.235 10.368
Allegion plc ALLE 1.30% 115.68 3/16/2021 3/31/2021 0.36 10.615
Fidelity National Financial Inc FNF 3.87% 38.8 3/16/2021 3/31/2021 0.36 11.376
Hess Corporation HES 1.41% 74 3/16/2021 3/31/2021 0.25 22.935
HCA Healthcare Inc HCA 1.09% 186.89 3/16/2021 3/31/2021 0.48 63.935
Intercontinental Exchange Inc ICE 1.19% 114.65 3/16/2021 3/31/2021 0.33 64.355
DSV Panalpina AS – ADR DSDVY 0.36% 88.61 3/16/2021 4/2/2021 0.323446 39.516
ITT Inc ITT 1.04% 87.28 3/16/2021 4/5/2021 0.22 7.564
Lam Research Corp. LRCX 0.98% 543.71 3/16/2021 4/7/2021 1.3 76.446
News Corp NWS 0.88% 23.49 3/16/2021 4/14/2021 0.1 14.204
News Corp NWSA 0.85% 24.45 3/16/2021 4/14/2021 0.1 14.269
Cincinnati Financial Corp. CINF 2.52% 105.81 3/16/2021 4/15/2021 0.63 17.195
PLDT Inc – ADR PHI 6.40% 26.59 3/16/2021 4/20/2021 0.824912 5.711
New World Development Co. Ltd. – ADR NDVLY 3.00% 2.47 3/16/2021 4/22/2021 0.036097 12.776
Danske Bank AS – ADR DNKEY 1.70% 9.86 3/17/2021 3/26/2021 0.161749 16.742
Popular Inc. BPOP 2.35% 71.21 3/17/2021 4/1/2021 0.4 6.024
ADT Inc ADT 2.04% 7.67 3/17/2021 4/1/2021 0.035 6.248
Ardagh Group S.A. ARD 2.41% 26.09 3/17/2021 4/1/2021 0.15 6.305
Synovus Financial Corp. SNV 3.02% 46.7 3/17/2021 4/1/2021 0.33 7.028
Huntington Bancshares, Inc. HBAN 3.80% 16.6 3/17/2021 4/1/2021 0.15 16.963
Medical Properties Trust Inc MPW 5.38% 21.58 3/17/2021 4/8/2021 0.28 12.502
Best Buy Co. Inc. BBY 2.85% 106.16 3/17/2021 4/8/2021 0.7 27.541
Taiwan Semiconductor Manufacturing – ADR TSM 1.54% 118.37 3/17/2021 4/15/2021 0.43835 546.784
Spark New Zealand Limited – ADR SPKKY 5.52% 16.73 3/17/2021 4/19/2021 0.08057 6.081
top100-01Walmart Inc WMT 1.73% 128.58 3/18/2021 4/5/2021 0.55 364.497
top100-01Chubb Limited CB 1.88% 172.64 3/18/2021 4/9/2021 0.78 78.382
Roche Holding AG – ADR RHHBY 3.16% 40.52 3/18/2021 3/29/2021 1.278234 273.78
Impala Platinum Holdings Ltd – ADR IMPUY 7.53% 18.35 3/18/2021 3/30/2021 0.662949 14.544
Prologis Inc PLDGP 5.62% 75.95 3/18/2021 3/31/2021 1.0675 58.074
Prologis Inc PLD 2.63% 97.35 3/18/2021 3/31/2021 0.63 71.983
Sibanye Stillwater Limited – ADR SBSW 9.02% 18.87 3/18/2021 4/2/2021 0.8659 13.536
GN Store Nord A.S. – ADR GNNDY 0.32% 207.85 3/18/2021 4/5/2021 0.709732 8.886
Air Lease Corp AL 1.34% 49.67 3/18/2021 4/7/2021 0.16 5.619
Spirit Aerosystems Holdings Inc SPR 0.09% 47.98 3/18/2021 4/9/2021 0.01 5.04
Hikma Pharmaceuticals Plc – ADR HKMPY 2.04% 62.41 3/18/2021 5/6/2021 0.68 7.022
Anglo American plc – ADR NGLOY 3.65% 20.93 3/18/2021 5/14/2021 0.36 56.081
top100-01Philip Morris International Inc PM 5.67% 86.31 3/19/2021 4/9/2021 1.2 134.984
Lamar Advertising Co LAMR 3.26% 94.93 3/19/2021 3/31/2021 0.75 9.594
Broadcom Inc AVGO 3.25% 446.64 3/19/2021 3/31/2021 3.6 180.309

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s