Ranking | Stock Name | Ticker | Sector | Dividend Yield |
1 | Target Corp | TGT | Consumer Staples | 4.44 |
2 | Teva Pharmaceutical Industries Ltd | TEVA | Healthcare | 4.17 |
3 | National Grid PLC ADR | NGG | Utilities | 4.76 |
4 | Kohl’s Corp | KSS | Consumer Discretionary | 5.47 |
5 | Qualcomm Inc | QCOM | Technology | 3.73 |
6 | Novo Nordisk A/S | NVO | Healthcare | 3.37 |
7 | Gap Inc | GPS | Consumer Discretionary | 3.95 |
8 | Occidental Petroleum Corp | OXY | Energy | 4.81 |
9 | Ford Motor | F | Consumer Discretionary | 5.1 |
10 | CVS Health Corp | CVS | Healthcare | 2.27 |
11 | The Kroger Co | KR | Consumer Staples | 1.59 |
12 | Pfizer Inc | PFE | Healthcare | 3.56 |
13 | T. Rowe Price Group Inc | TROW | Financial | 3.21 |
14 | International Business Machine | IBM | Technology | 3.2 |
15 | Ventas Inc | VTR | Real Estate | 4.76 |
16 | Invesco Ltd | IVZ | Financial | 3.71 |
17 | Magna International Inc | MGA | Consumer Discretionary | 2.41 |
18 | L Brands Inc | LB | Consumer Discretionary | 4.99 |
19 | Total SA | TOT | Energy | 5.33 |
20 | Verizon Communications Inc | VZ | Telecommunications | 4.6 |
21 | GlaxoSmithKline PLC | GSK | Healthcare | 4.74 |
22 | Cisco Systems Inc | CSCO | Technology | 3.06 |
23 | Phillips 66 | PSX | Energy | 3.2 |
24 | Amgen Inc | AMGN | Healthcare | 2.5 |
25 | Public Storage | PSA | Real Estate | 3.36 |
26 | Wal-Mart Stores Inc | WMT | Consumer Staples | 2.88 |
27 | Discover Financial Services | DFS | Financial | 1.77 |
28 | Simon Property Group Inc | SPG | Real Estate | 3.97 |
29 | Toyota Motor Corporation | TM | Consumer Discretionary | 3.42 |
30 | United Parcel Service Inc | UPS | Industrials | 3 |
31 | GGP Inc | GGP | Real Estate | 3.48 |
32 | Novartis AG | NVS | Healthcare | 3.69 |
33 | Seagate Technology PLC | STX | Technology | 5.58 |
34 | Principal Financial Group Inc | PFG | Financial | 2.91 |
35 | AT&T Inc | T | Telecommunications | 4.63 |
36 | Duke Energy Corp | DUK | Utilities | 4.1 |
37 | Bank of Nova Scotia | BNS.TO | Financial | 3.95 |
38 | Valero Energy Corp | VLO | Energy | 3.73 |
39 | General Mills Inc | GIS | Consumer Staples | 3.2 |
40 | Exxon Mobil Corp | XOM | Energy | 3.66 |
41 | Coach Inc | COH | Consumer Discretionary | 3.47 |
42 | Infosys Ltd | INFY | Technology | 2.39 |
43 | Anheuser-Busch InBev SA/NV | BUD | Consumer Staples | 3.61 |
44 | Nestle SA | NSRGY | Consumer Staples | 2.98 |
45 | Mitsubishi UFJ Fin’l Grp Inc ADR | MTU | Financial | 2.48 |
46 | Eastman Chemical Co | EMN | Basic Materials | 2.49 |
47 | Spectra Energy Partners LP | SEP | Basic Materials | 6.37 |
48 | Consolidated Edison Inc | ED | Utilities | 3.47 |
49 | Hormel Foods Corp | HRL | Consumer Staples | 1.74 |
50 | The Travelers Companies Inc | TRV | Financial | 2.2 |
51 | Southern Co | SO | Utilities | 4.45 |
52 | Schlumberger Ltd | SLB | Energy | 2.57 |
53 | Dow Chemical Co | DOW | Basic Materials | 2.88 |
54 | Dr Pepper Snapple Group Inc | DPS | Consumer Discretionary | 2.24 |
55 | BCE Inc | BCE | Technology | 4.77 |
56 | MetLife Inc | MET | Financial | 3.09 |
57 | Marathon Petroleum Corp | MPC | Energy | 2.84 |
58 | Cardinal Health Inc | CAH | Healthcare | 2.14 |
59 | The Mosaic Co | MOS | Basic Materials | 3.79 |
60 | VF Corp | VFC | Consumer Discretionary | 2.93 |
61 | Chubb Ltd. | CB | Financial | 2.02 |
62 | Comcast Corp | CMCSA | Telecommunications | 1.48 |
63 | Darden Restaurants Inc | DRI | Consumer Discretionary | 2.84 |
64 | Walgreens Boots Alliance Inc | WBA | Consumer Staples | 1.79 |
65 | Unilever | UN | Consumer Staples | 2.83 |
66 | Wells Fargo and Company | WFC | Financial | 2.75 |
67 | Capital One Financial Corporation | COF | Financial | 1.91 |
68 | AmerisourceBergen Corp | ABC | Healthcare | 1.64 |
69 | Realty Income Corp | O | Real Estate | 4.07 |
70 | Coca-Cola Co | KO | Consumer Staples | 3.37 |
71 | Cummins Inc | CMI | Industrials | 2.66 |
72 | Procter & Gamble Co | PG | Consumer Staples | 2.95 |
73 | McDonald’s Corp | MCD | Consumer Discretionary | 2.84 |
74 | JP Morgan Chase and Co | JPM | Financial | 2.29 |
75 | Eaton Corp PLC | ETN | Industrials | 3.17 |
76 | Siemens AG | SIEGY | Industrials | 2.9 |
77 | Merck & Co Inc | MRK | Healthcare | 2.94 |
78 | Agrium Inc | AGU | Basic Materials | 3.67 |
79 | Intel Corp | INTC | Technology | 2.95 |
80 | PepsiCo Inc | PEP | Consumer Staples | 2.69 |
81 | BB and T Corporation | BBT | Financial | 2.72 |
82 | Microsoft Corp | MSFT | Technology | 2.31 |
83 | Dominion Resources Inc | D | Utilities | 3.65 |
84 | Medtronic PLC | MDT | Healthcare | 2.13 |
85 | Oracle Corp | ORCL | Technology | 1.33 |
86 | Viacom Inc | VIAB | Consumer Discretionary | 2.25 |
87 | Diageo Plc | DEO | Consumer Staples | 2.61 |
88 | Boston Properties Inc | BXP | Real Estate | 2.02 |
89 | United Technologies Corp | UTX | Industrials | 2.36 |
90 | UnitedHealth Group Inc | UNH | Healthcare | 1.51 |
91 | Accenture PLC | ACN | Technology | 1.91 |
92 | CMS Energy Corp | CMS | Utilities | 2.8 |
93 | Prudential Financial Inc | PRU | Financial | 2.85 |
94 | Starbucks Corp | SBUX | Consumer Discretionary | 1.61 |
95 | Progressive Corporation | PGR | Financial | 1.71 |
96 | Quest Diagnostics Inc | DGX | Healthcare | 1.68 |
97 | State Street Corporation | STT | Financial | 1.98 |
98 | Philip Morris International In | PM | Consumer Staples | 3.67 |
99 | Hess Corporation | HES | Energy | 2.14 |
100 | Emerson Electric | EMR | Industrials | 3.24 |
New Top 100 Stocks: Kohl’s, Novo Nordisk, Toyota Motor, GGP Inc., Hormel Foods, The Mosaic Co., VF Corp., Wells Fargo, Realty Income Corp,. Agrium, BB&T Corp., and Boston Properties.
Deleted Top 100 Stocks: Apple, Boeing Company, Garmin Ltd,. KLA-Tencor, Avalon Bay, Bank of New York, KeyCorp Bank, Deere & Co., Chevron, Caterpillar and Potash.